Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 1.0 | 1.2 | 12 | W | NW:18 | 23 | |
10h | 6 | ![]() | 0.8 | 1.1 | 1.3 | 13 | W | NW:19 | 23 | |
16h | 6 | ![]() | 0.9 | 1.1 | 1.3 | 13 | W | NW:19 | 23 | |
22h | 8 | ![]() | 0.9 | 1.1 | 1.4 | 13 | S | NW:5 | 6 | |
High: 12:10 am (1.4 m); Low: 06:20 am (0.41 m); High: 12:30 pm (1.42 m); Low: 06:40 pm (0.38 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.2 | 1.5 | 13 | S | W:4 | 6 | |
10h | 7 | ![]() | 1.5 | 1.8 | 2.0 | 11 | S | S:3 | 4 | |
16h | 7 | ![]() | 1.5 | 1.8 | 1.9 | 11 | S | E:5 | 6 | |
22h | 8 | ![]() | 1.1 | 1.4 | 1.5 | 11 | S | NE:7 | 10 | |
High: 01:00 am (1.39 m); Low: 07:10 am (0.44 m); High: 01:10 pm (1.39 m); Low: 07:30 pm (0.41 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.1 | 1.2 | 11 | S | N:8 | 10 | |
10h | 8 | ![]() | 0.7 | 0.9 | 1.0 | 10 | S | NW:6 | 8 | |
16h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 10 | W | NW:16 | 19 | |
22h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 10 | W | NW:17 | 21 | |
High: 01:40 am (1.39 m); Low: 07:50 am (0.46 m); High: 02:00 pm (1.36 m); Low: 08:10 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.7 | 0.7 | 10 | W | NW:19 | 23 | |
10h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 10 | W | NW:18 | 23 | |
16h | 6 | ![]() | 0.6 | 0.8 | 1.0 | 14 | SW | W:10 | 12 | |
22h | 8 | ![]() | 0.8 | 0.9 | 1.3 | 14 | SW | NW:4 | 6 | |
High: 02:30 am (1.39 m); Low: 08:40 am (0.47 m); High: 02:50 pm (1.35 m); Low: 09:00 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.0 | 1.1 | 1.6 | 14 | SW | NW:6 | 8 | |
10h | 10 | ![]() | 1.1 | 1.2 | 1.7 | 15 | SW | N:4 | 6 | |
16h | 9 | ![]() | 1.2 | 1.3 | 1.9 | 15 | SW | NW:15 | 19 | |
22h | 9 | ![]() | 1.4 | 1.5 | 2.1 | 15 | S | NW:12 | 14 | |
High: 03:10 am (1.42 m); Low: 09:30 am (0.46 m); High: 03:30 pm (1.35 m); Low: 09:40 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.6 | 1.6 | 2.2 | 15 | S | NW:5 | 6 | |
10h | 10 | ![]() | 1.6 | 1.8 | 2.3 | 14 | SW | E:1 | 0 | |
16h | 9 | ![]() | 1.5 | 1.7 | 2.0 | 13 | S | E:4 | 6 | |
22h | 9 | ![]() | 1.2 | 1.4 | 1.7 | 13 | SW | NW:3 | 4 | |
High: 04:00 am (1.44 m); Low: 10:10 am (0.43 m); High: 04:20 pm (1.36 m); Low: 10:20 pm (0.41 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.9 | 1.2 | 1.4 | 12 | S | N:4 | 4 | |
10h | 9 | ![]() | 0.8 | 1.0 | 1.1 | 11 | S | N:4 | 4 | |
16h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 10 | W | NW:13 | 16 |
Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
White Rock Point sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:12 | 20:46 |