Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 17 | E | W:4 | 6 | |
10h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 16 | E | N:4 | 4 | |
16h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 16 | NE | NW:9 | 12 | |
22h | 3 | ![]() | 0.3 | 0.7 | 0.7 | 5 | N | W:9 | 10 | |
Low: 04:30 am (0.26 m); High: 10:50 am (2.04 m); Low: 05:10 pm (0.35 m); High: 11:10 pm (1.86 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.5 | 0.7 | 15 | NE | W:9 | 12 | |
10h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 9 | NE | W:11 | 14 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 9 | NE | W:10 | 12 | |
22h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 9 | NE | W:8 | 10 | |
Low: 05:20 am (0.33 m); High: 11:40 am (1.98 m); Low: 06:00 pm (0.39 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 9 | NE | NW:9 | 10 | |
10h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 9 | NE | NW:9 | 12 | |
16h | 3 | ![]() | 0.4 | 0.7 | 0.7 | 9 | NE | NW:13 | 16 | |
22h | 4 | ![]() | 0.4 | 0.7 | 0.7 | 9 | NE | NW:11 | 14 | |
High: 12:00 am (1.8 m); Low: 06:10 am (0.41 m); High: 12:20 pm (1.91 m); Low: 06:40 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 9 | NE | W:10 | 12 | |
10h | 4 | ![]() | 0.4 | 0.6 | 0.6 | 9 | NE | W:12 | 16 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 9 | NE | W:11 | 14 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 9 | NE | W:8 | 10 | |
High: 12:50 am (1.74 m); Low: 06:50 am (0.48 m); High: 01:10 pm (1.84 m); Low: 07:30 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.4 | 0.7 | 20 | NE | W:9 | 10 | |
10h | 3 | ![]() | 0.3 | 0.4 | 0.7 | 20 | NE | SW:9 | 12 | |
16h | 3 | ![]() | 0.3 | 0.4 | 0.7 | 18 | NE | SW:9 | 12 | |
22h | 3 | ![]() | 0.3 | 0.4 | 0.7 | 18 | NE | SW:11 | 14 | |
High: 01:40 am (1.69 m); Low: 07:40 am (0.56 m); High: 01:50 pm (1.77 m); Low: 08:10 pm (0.52 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.4 | 0.7 | 17 | NE | SW:7 | 10 | |
10h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 17 | NE | SW:5 | 6 | |
16h | 3 | ![]() | 0.3 | 0.3 | 0.6 | 16 | NE | NW:4 | 6 | |
22h | 3 | ![]() | 0.3 | 0.3 | 0.6 | 16 | NE | W:11 | 14 | |
High: 02:30 am (1.65 m); Low: 08:30 am (0.63 m); High: 02:40 pm (1.72 m); Low: 09:00 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.3 | 0.6 | 15 | NE | SW:8 | 10 | |
10h | 3 | ![]() | 0.3 | 0.3 | 0.6 | 15 | NE | SW:6 | 8 | |
16h | 2 | ![]() | 0.3 | 0.3 | 0.6 | 15 | NE | N:6 | 8 |
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Whiritoa sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:17 | 20:35 |