Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.4 | 0.9 | 0.9 | 6 | S | SW:11 | 14 | |
10h | 3 | ![]() | 0.6 | 1.0 | 1.0 | 8 | S | SW:5 | 6 | |
16h | 4 | ![]() | 0.7 | 1.1 | 1.1 | 10 | S | SE:6 | 8 | |
22h | 5 | ![]() | 0.7 | 1.1 | 1.1 | 10 | S | E:3 | 4 | |
High: 01:10 am (1.82 m); Low: 07:30 am (0.22 m); High: 01:40 pm (1.7 m); Low: 07:50 pm (0.21 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.7 | 1.0 | 1.0 | 10 | SE | N:4 | 6 | |
10h | 5 | ![]() | 0.7 | 1.0 | 1.0 | 9 | S | NE:10 | 12 | |
16h | 3 | ![]() | 0.7 | 1.2 | 1.2 | 11 | SE | NE:17 | 21 | |
22h | 3 | ![]() | 0.7 | 1.3 | 1.3 | 5 | E | N:4 | 4 | |
High: 02:10 am (1.82 m); Low: 08:30 am (0.23 m); High: 02:40 pm (1.69 m); Low: 08:50 pm (0.21 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 1.2 | 1.2 | 12 | E | NW:2 | 2 | |
10h | 7 | ![]() | 0.9 | 1.3 | 1.3 | 12 | E | SE:2 | 2 | |
16h | 8 | ![]() | 0.9 | 1.2 | 1.4 | 12 | E | N:3 | 4 | |
22h | 7 | ![]() | 0.9 | 1.2 | 1.3 | 12 | E | SW:22 | 27 | |
High: 03:00 am (1.83 m); Low: 09:30 am (0.23 m); High: 03:30 pm (1.68 m); Low: 09:40 pm (0.21 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 1.1 | 1.3 | 12 | E | SW:14 | 17 | |
10h | 6 | ![]() | 0.9 | 1.4 | 1.4 | 12 | S | SW:13 | 16 | |
16h | 5 | ![]() | 0.9 | 1.4 | 1.4 | 12 | SE | S:11 | 14 | |
22h | 7 | ![]() | 0.9 | 1.3 | 1.3 | 12 | SE | S:3 | 4 | |
High: 04:00 am (1.82 m); Low: 10:20 am (0.23 m); High: 04:20 pm (1.68 m); Low: 10:40 pm (0.22 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.2 | 1.3 | 12 | SE | NW:3 | 4 | |
10h | 7 | ![]() | 0.9 | 1.2 | 1.3 | 11 | SE | E:4 | 6 | |
16h | 6 | ![]() | 0.9 | 1.2 | 1.3 | 11 | SE | E:8 | 10 | |
22h | 6 | ![]() | 0.9 | 1.2 | 1.3 | 11 | SE | NE:8 | 10 | |
High: 04:50 am (1.8 m); Low: 11:10 am (0.24 m); High: 05:20 pm (1.66 m); Low: 11:30 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.1 | 1.2 | 11 | SE | NE:4 | 6 | |
10h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 11 | SE | NE:6 | 8 | |
16h | 5 | ![]() | 0.8 | 1.1 | 1.1 | 11 | SE | NE:14 | 17 | |
22h | 5 | ![]() | 0.7 | 1.2 | 1.2 | 10 | SE | NE:9 | 10 | |
High: 05:40 am (1.76 m); Low: 12:00 pm (0.26 m); High: 06:10 pm (1.65 m); | ||||||||||
Go back to the top | ||||||||||
Sun 14 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 1.3 | 1.3 | 6 | E | N:3 | 4 | |
10h | 5 | ![]() | 0.7 | 1.3 | 1.3 | 6 | E | SE:2 | 2 | |
16h | 5 | ![]() | 0.6 | 1.3 | 1.3 | 6 | E | E:2 | 2 |
Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Whale Watch Reef sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:16 | 19:56 |