Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 3.1 | 3.5 | 4.1 | 16 | W | W:14 | 17 | |
10h | 2 | ![]() | 2.7 | 3.1 | 3.6 | 16 | W | W:16 | 19 | |
16h | 2 | ![]() | 2.4 | 2.8 | 3.2 | 15 | W | W:15 | 19 | |
22h | 3 | ![]() | 2.0 | 2.4 | 2.7 | 15 | W | SW:12 | 16 | |
High: 04:20 am (2.63 m); Low: 10:30 am (1.2 m); High: 04:40 pm (2.72 m); Low: 11:10 pm (1.13 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.7 | 2.1 | 2.3 | 14 | W | SW:11 | 14 | |
10h | 5 | ![]() | 1.4 | 1.8 | 2.0 | 13 | SW | SW:10 | 12 | |
16h | 4 | ![]() | 1.1 | 1.5 | 1.6 | 12 | SW | W:12 | 14 | |
22h | 4 | ![]() | 0.9 | 1.2 | 1.3 | 12 | SW | SW:10 | 12 | |
High: 05:20 am (2.57 m); Low: 11:30 am (1.29 m); High: 05:40 pm (2.65 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.7 | 1.1 | 1.1 | 12 | SW | SW:9 | 12 | |
10h | 3 | ![]() | 0.5 | 1.0 | 1.0 | 12 | SW | W:11 | 14 | |
16h | 2 | ![]() | 0.5 | 0.9 | 0.9 | 12 | SW | W:13 | 16 | |
22h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 6 | SW | W:10 | 12 | |
Low: 12:10 am (1.16 m); High: 06:20 am (2.58 m); Low: 12:30 pm (1.31 m); High: 06:40 pm (2.63 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 6 | W | W:11 | 14 | |
10h | 2 | ![]() | 0.6 | 1.1 | 1.1 | 16 | SW | W:12 | 14 | |
16h | 3 | ![]() | 0.9 | 1.3 | 1.5 | 18 | SW | SW:13 | 16 | |
22h | 4 | ![]() | 1.2 | 1.5 | 2.0 | 18 | W | SW:12 | 16 | |
Low: 01:00 am (1.13 m); High: 07:20 am (2.64 m); Low: 01:30 pm (1.26 m); High: 07:40 pm (2.67 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.7 | 2.3 | 17 | W | SW:11 | 14 | |
10h | 5 | ![]() | 1.5 | 1.7 | 2.3 | 17 | W | SW:11 | 14 | |
16h | 5 | ![]() | 1.4 | 1.5 | 2.1 | 16 | W | W:10 | 12 | |
22h | 7 | ![]() | 1.2 | 1.4 | 1.9 | 16 | W | W:3 | 4 | |
Low: 02:00 am (1.06 m); High: 08:20 am (2.75 m); Low: 02:20 pm (1.16 m); High: 08:30 pm (2.76 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.2 | 1.7 | 15 | W | SW:9 | 12 | |
10h | 7 | ![]() | 0.9 | 1.1 | 1.5 | 15 | SW | SW:6 | 8 | |
16h | 6 | ![]() | 0.8 | 1.0 | 1.3 | 14 | SW | SW:10 | 12 | |
22h | 6 | ![]() | 0.7 | 0.9 | 1.2 | 14 | SW | SW:8 | 10 | |
Low: 02:40 am (0.94 m); High: 09:00 am (2.9 m); Low: 03:10 pm (1.03 m); High: 09:20 pm (2.88 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.8 | 1.0 | 13 | SW | SW:5 | 6 | |
10h | 8 | ![]() | 0.5 | 0.7 | 0.9 | 13 | SW | N:2 | 2 | |
16h | 5 | ![]() | 0.5 | 0.6 | 0.8 | 12 | SW | W:6 | 8 |
Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Weld Road sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:24 | 20:45 |