Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.5 | 1.8 | 1.9 | 10 | SE | W:4 | 4 | |
10h | 8 | ![]() | 1.3 | 1.6 | 1.7 | 9 | SE | NE:3 | 4 | |
16h | 8 | ![]() | 1.1 | 1.4 | 1.5 | 9 | SE | NE:1 | 2 | |
22h | 8 | ![]() | 0.9 | 1.2 | 1.2 | 9 | SE | NW:8 | 10 | |
Low: 04:00 am (0.23 m); High: 10:10 am (1.79 m); Low: 04:30 pm (0.25 m); High: 10:30 pm (1.64 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 1.0 | 1.1 | 9 | E | W:6 | 8 | |
10h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 9 | E | W:5 | 6 | |
16h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 8 | E | W:7 | 8 | |
22h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 8 | E | W:8 | 10 | |
Low: 04:50 am (0.28 m); High: 11:00 am (1.73 m); Low: 05:20 pm (0.29 m); High: 11:20 pm (1.6 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.9 | 1.1 | 9 | E | NW:7 | 8 | |
10h | 7 | ![]() | 0.9 | 1.1 | 1.3 | 11 | E | NE:4 | 4 | |
16h | 7 | ![]() | 1.0 | 1.2 | 1.4 | 11 | E | NW:10 | 14 | |
22h | 7 | ![]() | 0.9 | 1.1 | 1.2 | 10 | E | N:10 | 12 | |
Low: 05:30 am (0.34 m); High: 11:40 am (1.68 m); Low: 06:10 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 10 | E | N:7 | 10 | |
10h | 8 | ![]() | 0.7 | 0.9 | 1.0 | 10 | E | W:7 | 8 | |
16h | 8 | ![]() | 0.6 | 0.8 | 0.9 | 9 | E | NW:9 | 12 | |
22h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 9 | SE | NW:7 | 10 | |
High: 12:10 am (1.55 m); Low: 06:20 am (0.4 m); High: 12:30 pm (1.62 m); Low: 06:50 pm (0.38 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.6 | 0.8 | 9 | S | NW:12 | 14 | |
10h | 7 | ![]() | 0.6 | 0.7 | 0.8 | 9 | S | NE:1 | 0 | |
16h | 7 | ![]() | 0.7 | 0.8 | 1.2 | 15 | S | E:10 | 12 | |
22h | 8 | ![]() | 0.8 | 0.9 | 1.2 | 15 | S | E:2 | 2 | |
High: 01:00 am (1.51 m); Low: 07:10 am (0.46 m); High: 01:20 pm (1.56 m); Low: 07:40 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.7 | 0.8 | 1.2 | 15 | S | W:5 | 6 | |
10h | 9 | ![]() | 0.7 | 0.8 | 1.1 | 14 | S | E:3 | 4 | |
16h | 8 | ![]() | 0.6 | 0.7 | 1.0 | 14 | S | NE:12 | 14 | |
22h | 8 | ![]() | 0.6 | 0.8 | 1.0 | 13 | S | N:8 | 10 | |
High: 01:50 am (1.47 m); Low: 08:00 am (0.51 m); High: 02:00 pm (1.52 m); Low: 08:20 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.6 | 0.7 | 0.9 | 12 | S | W:4 | 4 | |
10h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 11 | S | NE:5 | 6 | |
16h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 10 | S | NE:15 | 17 |
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Waipiro Bay Area sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:05 | 20:27 |