Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | NE | NW:8 | 10 | |
10h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | S | W:8 | 10 | |
16h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | E | SE:10 | 12 | |
22h | 4 | ![]() | 0.5 | 0.8 | 0.8 | 9 | S | SE:2 | 2 | |
High: 01:50 am (1.8 m); Low: 08:10 am (0.21 m); High: 02:20 pm (1.72 m); Low: 08:30 pm (0.21 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.8 | 0.8 | 11 | S | W:3 | 4 | |
10h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 11 | S | SE:1 | 0 | |
16h | 6 | ![]() | 0.6 | 0.9 | 1.0 | 12 | S | E:8 | 10 | |
22h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 12 | S | N:3 | 4 | |
High: 02:50 am (1.79 m); Low: 09:10 am (0.23 m); High: 03:20 pm (1.7 m); Low: 09:30 pm (0.22 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.9 | 1.0 | 12 | SE | NW:4 | 4 | |
10h | 9 | ![]() | 0.7 | 0.8 | 1.0 | 12 | E | NW:2 | 2 | |
16h | 9 | ![]() | 0.7 | 0.8 | 1.1 | 12 | E | NW:9 | 12 | |
22h | 8 | ![]() | 0.7 | 0.8 | 1.1 | 12 | E | N:5 | 6 | |
High: 03:50 am (1.79 m); Low: 10:10 am (0.25 m); High: 04:10 pm (1.69 m); Low: 10:30 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 12 | E | W:6 | 8 | |
10h | 8 | ![]() | 0.6 | 0.7 | 1.0 | 12 | E | SW:11 | 14 | |
16h | 6 | ![]() | 0.6 | 1.2 | 1.2 | 12 | S | SW:13 | 16 | |
22h | 6 | ![]() | 0.8 | 1.4 | 1.4 | 11 | S | SW:9 | 10 | |
High: 04:40 am (1.79 m); Low: 11:00 am (0.25 m); High: 05:10 pm (1.68 m); Low: 11:20 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 1.2 | 1.2 | 11 | S | SW:8 | 10 | |
10h | 6 | ![]() | 0.8 | 1.2 | 1.2 | 11 | S | SW:7 | 10 | |
16h | 5 | ![]() | 0.9 | 1.3 | 1.3 | 10 | SE | SE:8 | 10 | |
22h | 6 | ![]() | 0.9 | 1.3 | 1.3 | 10 | S | SW:3 | 4 | |
High: 05:40 am (1.77 m); Low: 12:00 pm (0.26 m); High: 06:00 pm (1.67 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 1.2 | 1.2 | 11 | S | W:4 | 6 | |
10h | 7 | ![]() | 0.9 | 1.2 | 1.2 | 10 | SE | SW:1 | 2 | |
16h | 6 | ![]() | 0.9 | 1.2 | 1.2 | 10 | SE | E:6 | 8 | |
22h | 7 | ![]() | 0.9 | 1.1 | 1.2 | 10 | SE | N:3 | 4 | |
Low: 12:20 am (0.26 m); High: 06:30 am (1.76 m); Low: 12:50 pm (0.26 m); High: 07:00 pm (1.66 m); | ||||||||||
Go back to the top | ||||||||||
Sun 14 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 1.1 | 1.2 | 11 | SE | NW:2 | 2 | |
10h | 8 | ![]() | 0.8 | 1.0 | 1.1 | 11 | SE | NE:3 | 4 | |
16h | 6 | ![]() | 0.7 | 1.0 | 1.0 | 10 | SE | E:9 | 10 |
Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Waipatiki sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:04 | 19:41 |