Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.3 | 1.5 | 1.7 | 10 | E | NE:4 | 6 | |
10h | 8 | ![]() | 1.2 | 1.4 | 1.5 | 10 | E | NE:1 | 2 | |
16h | 7 | ![]() | 1.1 | 1.2 | 1.4 | 9 | E | NE:8 | 10 | |
22h | 6 | ![]() | 0.9 | 1.1 | 1.2 | 9 | E | N:11 | 14 | |
Low: 03:20 am (0.2 m); High: 09:40 am (1.65 m); Low: 04:00 pm (0.22 m); High: 10:10 pm (1.5 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 1.0 | 1.1 | 9 | E | N:6 | 8 | |
10h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 9 | E | W:9 | 12 | |
16h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 9 | E | W:14 | 17 | |
22h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 9 | E | W:10 | 12 | |
Low: 04:10 am (0.25 m); High: 10:30 am (1.6 m); Low: 04:50 pm (0.26 m); High: 10:50 pm (1.47 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 10 | E | W:8 | 10 | |
10h | 8 | ![]() | 0.8 | 0.9 | 1.2 | 11 | E | NW:11 | 14 | |
16h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 11 | E | NW:15 | 19 | |
22h | 7 | ![]() | 0.9 | 1.1 | 1.2 | 11 | E | N:14 | 17 | |
Low: 05:00 am (0.3 m); High: 11:20 am (1.55 m); Low: 05:40 pm (0.3 m); High: 11:40 pm (1.43 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 1.0 | 1.1 | 10 | E | W:10 | 12 | |
10h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 10 | E | W:13 | 17 | |
16h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 10 | E | W:11 | 14 | |
22h | 6 | ![]() | 0.5 | 0.6 | 0.8 | 10 | E | W:15 | 19 | |
Low: 05:50 am (0.35 m); High: 12:00 pm (1.49 m); Low: 06:30 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.6 | 0.8 | 10 | E | W:9 | 10 | |
10h | 7 | ![]() | 0.7 | 0.8 | 1.3 | 16 | SE | W:9 | 12 | |
16h | 8 | ![]() | 0.8 | 0.8 | 1.3 | 15 | SE | SW:7 | 10 | |
22h | 8 | ![]() | 0.8 | 0.8 | 1.3 | 15 | SE | S:8 | 10 | |
High: 12:30 am (1.4 m); Low: 06:40 am (0.39 m); High: 12:50 pm (1.44 m); Low: 07:10 pm (0.37 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.7 | 0.8 | 1.2 | 15 | SE | NW:2 | 2 | |
10h | 9 | ![]() | 0.7 | 0.7 | 1.1 | 14 | SE | N:6 | 8 | |
16h | 7 | ![]() | 0.6 | 0.7 | 1.0 | 13 | SE | NE:10 | 12 | |
22h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 13 | SE | NE:7 | 8 | |
High: 01:20 am (1.37 m); Low: 07:30 am (0.43 m); High: 01:30 pm (1.4 m); Low: 08:00 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.8 | 0.9 | 12 | E | SW:6 | 8 | |
10h | 8 | ![]() | 0.5 | 0.7 | 0.8 | 11 | E | NE:1 | 0 | |
16h | 5 | ![]() | 0.5 | 0.6 | 0.8 | 11 | E | NE:8 | 10 |
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Waimarama sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:06 | 20:37 |