Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 0.9 | 1.1 | 11 | SE | NW:9 | 12 | |
10h | 8 | ![]() | 0.7 | 0.9 | 1.0 | 11 | SE | NW:12 | 16 | |
16h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 10 | SE | NW:15 | 17 | |
22h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 10 | E | SW:10 | 14 | |
Low: 05:30 am (0.34 m); High: 11:50 am (2.34 m); Low: 06:00 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.9 | 1.0 | 10 | E | W:12 | 16 | |
10h | 8 | ![]() | 0.7 | 0.9 | 1.0 | 9 | NE | SW:13 | 16 | |
16h | 8 | ![]() | 0.7 | 0.9 | 1.0 | 9 | NE | W:12 | 14 | |
22h | 8 | ![]() | 0.7 | 0.9 | 1.0 | 10 | NE | W:10 | 12 | |
High: 12:00 am (2.11 m); Low: 06:10 am (0.43 m); High: 12:30 pm (2.27 m); Low: 06:50 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.9 | 1.0 | 10 | NE | W:13 | 16 | |
10h | 8 | ![]() | 0.7 | 0.9 | 1.0 | 10 | NE | NW:18 | 21 | |
16h | 8 | ![]() | 0.6 | 0.9 | 0.9 | 10 | NE | NW:17 | 21 | |
22h | 8 | ![]() | 0.6 | 0.9 | 0.9 | 10 | E | NW:16 | 19 | |
High: 12:50 am (2.03 m); Low: 07:00 am (0.54 m); High: 01:20 pm (2.17 m); Low: 07:40 pm (0.59 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 10 | NW | W:17 | 21 | |
10h | 6 | ![]() | 0.8 | 1.0 | 1.2 | 11 | E | SW:15 | 19 | |
16h | 7 | ![]() | 1.0 | 1.1 | 1.7 | 19 | NW | SW:16 | 19 | |
22h | 8 | ![]() | 1.0 | 1.1 | 1.7 | 19 | NW | SW:13 | 16 | |
High: 01:40 am (1.95 m); Low: 07:40 am (0.64 m); High: 02:00 pm (2.09 m); Low: 08:20 pm (0.65 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.0 | 1.5 | 19 | NW | SW:14 | 17 | |
10h | 8 | ![]() | 0.8 | 0.9 | 1.4 | 18 | NW | SW:14 | 17 | |
16h | 8 | ![]() | 0.7 | 0.8 | 1.2 | 17 | NW | SW:16 | 19 | |
22h | 9 | ![]() | 0.6 | 0.7 | 1.1 | 17 | N | SW:8 | 10 | |
High: 02:30 am (1.89 m); Low: 08:30 am (0.75 m); High: 02:50 pm (2 m); Low: 09:10 pm (0.69 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 16 | N | S:5 | 6 | |
10h | 7 | ![]() | 0.5 | 0.6 | 0.9 | 16 | N | W:2 | 2 | |
16h | 6 | ![]() | 0.5 | 0.6 | 0.9 | 15 | N | SW:10 | 12 | |
22h | 4 | ![]() | 0.5 | 0.6 | 0.9 | 15 | N | S:11 | 14 | |
High: 03:20 am (1.85 m); Low: 09:20 am (0.83 m); High: 03:40 pm (1.94 m); Low: 10:00 pm (0.72 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 15 | W | S:8 | 10 | |
10h | 2 | ![]() | 0.5 | 0.6 | 0.8 | 15 | W | SE:9 | 12 | |
16h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 14 | N | SW:11 | 14 |
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Waikuku Beach sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:35 | 20:39 |