Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 1.3 | 2.2 | 2.2 | 8 | NW | NW:22 | 27 | |
10h | 1 | ![]() | 1.3 | 2.3 | 2.3 | 8 | NW | NW:23 | 29 | |
16h | 1 | ![]() | 1.2 | 2.2 | 2.2 | 8 | NW | NW:22 | 29 | |
22h | 1 | ![]() | 1.0 | 2.0 | 2.0 | 8 | NW | W:16 | 19 | |
High: 04:10 am (0.94 m); Low: 09:50 am (0.48 m); High: 04:30 pm (0.97 m); Low: 10:40 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.8 | 1.4 | 1.4 | 8 | NW | SE:3 | 4 | |
10h | 4 | ![]() | 0.6 | 1.1 | 1.1 | 8 | NW | N:8 | 10 | |
16h | 4 | ![]() | 0.4 | 0.8 | 0.8 | 8 | NW | NW:6 | 6 | |
22h | 3 | ![]() | 0.3 | 0.9 | 0.9 | 7 | NW | N:10 | 12 | |
High: 05:00 am (0.91 m); Low: 11:00 am (0.52 m); High: 05:20 pm (0.94 m); Low: 11:50 pm (0.5 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 1.1 | 1.1 | 7 | NW | N:14 | 17 | |
10h | 2 | ![]() | 0.3 | 1.3 | 1.3 | 6 | NW | NW:13 | 16 | |
16h | 2 | ![]() | 0.5 | 1.5 | 1.5 | 7 | NW | NW:16 | 19 | |
22h | 2 | ![]() | 0.6 | 1.6 | 1.6 | 8 | W | NW:13 | 16 | |
High: 06:00 am (0.89 m); Low: 12:20 pm (0.54 m); High: 06:30 pm (0.92 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 1.6 | 1.6 | 7 | W | NW:20 | 25 | |
10h | 2 | ![]() | 0.3 | 1.5 | 1.5 | 6 | NW | NW:17 | 21 | |
16h | 2 | ![]() | 0.4 | 1.4 | 1.4 | 7 | W | NW:13 | 16 | |
22h | 2 | ![]() | 0.8 | 1.7 | 1.7 | 8 | W | N:11 | 14 | |
Low: 01:10 am (0.5 m); High: 07:10 am (0.9 m); Low: 01:40 pm (0.52 m); High: 07:30 pm (0.93 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 1.5 | 1.5 | 8 | W | NW:6 | 8 | |
10h | 2 | ![]() | 0.5 | 1.2 | 1.2 | 7 | W | N:11 | 14 | |
16h | 2 | ![]() | 0.4 | 1.0 | 1.0 | 7 | W | NW:11 | 14 | |
22h | 2 | ![]() | 0.4 | 1.2 | 1.2 | 7 | W | N:9 | 12 | |
Low: 02:20 am (0.46 m); High: 08:20 am (0.94 m); Low: 02:50 pm (0.48 m); High: 08:40 pm (0.97 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 1.0 | 1.0 | 6 | W | NE:8 | 10 | |
10h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 6 | W | NE:11 | 14 | |
16h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 6 | W | N:9 | 12 | |
22h | 2 | ![]() | 0.1 | 0.6 | 0.6 | 5 | W | NE:12 | 16 | |
Low: 03:10 am (0.41 m); High: 09:10 am (1 m); Low: 03:40 pm (0.41 m); High: 09:30 pm (1.02 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 1.0 | 1.0 | 6 | W | N:14 | 17 | |
10h | 2 | ![]() | 0.1 | 0.9 | 0.9 | 6 | NW | N:13 | 16 | |
16h | 2 | ![]() | 0.1 | 0.8 | 0.8 | 6 | NW | NE:9 | 12 |
Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Waikanaepeka Peka sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:16 | 20:45 |