Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 11 | NE | SW:6 | 8 | |
9h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 11 | NE | W:4 | 4 | |
15h | 2 | ![]() | 0.2 | 0.3 | 0.5 | 11 | NE | SW:10 | 12 | |
21h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 11 | NE | W:5 | 6 | |
Low: 04:50 am (0.57 m); High: 10:50 am (1.73 m); Low: 05:10 pm (0.48 m); High: 11:20 pm (1.81 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | NE | W:5 | 6 | |
9h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 10 | NE | W:4 | 4 | |
15h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 10 | NE | NW:5 | 6 | |
21h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | NE | W:4 | 6 | |
Low: 05:40 am (0.6 m); High: 11:30 am (1.69 m); Low: 05:50 pm (0.5 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | NE | SW:1 | 2 | |
9h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | N | NE:7 | 8 | |
15h | 2 | ![]() | 0.2 | 0.9 | 0.9 | 5 | NE | NE:14 | 17 | |
21h | 2 | ![]() | 0.4 | 1.4 | 1.4 | 6 | NE | N:6 | 8 | |
High: 12:10 am (1.79 m); Low: 06:30 am (0.62 m); High: 12:30 pm (1.66 m); Low: 06:40 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.7 | 1.4 | 1.4 | 8 | NE | NW:5 | 6 | |
9h | 5 | ![]() | 0.9 | 1.4 | 1.4 | 8 | NE | NW:2 | 2 | |
15h | 6 | ![]() | 0.9 | 1.4 | 1.4 | 8 | NE | W:5 | 6 | |
21h | 6 | ![]() | 0.8 | 1.2 | 1.2 | 8 | NE | W:9 | 12 | |
High: 01:00 am (1.78 m); Low: 07:20 am (0.61 m); High: 01:20 pm (1.65 m); Low: 07:40 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 1.0 | 1.0 | 8 | NE | SW:8 | 10 | |
9h | 6 | ![]() | 0.4 | 0.8 | 0.8 | 8 | NE | W:5 | 6 | |
15h | 5 | ![]() | 0.3 | 0.7 | 0.7 | 7 | NE | NW:3 | 4 | |
21h | 4 | ![]() | 0.3 | 0.6 | 0.6 | 7 | NE | W:5 | 6 | |
High: 02:00 am (1.79 m); Low: 08:20 am (0.58 m); High: 02:30 pm (1.67 m); Low: 08:40 pm (0.52 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NE | S:1 | 2 | |
9h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NE | SE:3 | 4 | |
15h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NE | E:3 | 4 | |
21h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NE | SW:3 | 4 | |
High: 03:00 am (1.82 m); Low: 09:20 am (0.53 m); High: 03:30 pm (1.73 m); Low: 09:40 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NE | SW:6 | 8 | |
9h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NE | W:6 | 8 | |
15h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NE | SW:9 | 10 |
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Waihi Beach sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:47 | 17:43 |