Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.3 | 0.9 | 0.9 | 7 | NW | S:4 | 6 | |
9h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 10 | N | W:7 | 10 | |
15h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 13 | N | W:11 | 14 | |
21h | 4 | ![]() | 0.3 | 0.7 | 0.7 | 13 | NW | SW:9 | 10 | |
Low: 04:50 am (0.53 m); High: 10:50 am (1.66 m); Low: 05:00 pm (0.47 m); High: 11:10 pm (1.72 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.3 | 0.7 | 0.7 | 9 | N | SW:11 | 14 | |
9h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 12 | N | SW:12 | 14 | |
15h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 12 | N | W:12 | 16 | |
21h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 12 | N | W:10 | 14 | |
Low: 05:30 am (0.55 m); High: 11:30 am (1.63 m); Low: 05:50 pm (0.5 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 11 | N | NW:9 | 12 | |
9h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 11 | N | N:9 | 10 | |
15h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 4 | N | N:13 | 16 | |
21h | 2 | ![]() | 0.5 | 1.6 | 1.6 | 7 | N | N:18 | 21 | |
High: 12:00 am (1.71 m); Low: 06:20 am (0.56 m); High: 12:20 pm (1.6 m); Low: 06:40 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.3 | 2.0 | 2.0 | 8 | N | N:15 | 19 | |
9h | 2 | ![]() | 1.2 | 1.8 | 1.8 | 9 | N | NW:13 | 16 | |
15h | 2 | ![]() | 1.1 | 1.7 | 1.7 | 8 | SW | NW:12 | 14 | |
21h | 3 | ![]() | 0.9 | 1.5 | 1.5 | 8 | N | SW:7 | 10 | |
High: 12:50 am (1.7 m); Low: 07:10 am (0.56 m); High: 01:20 pm (1.59 m); Low: 07:30 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.9 | 1.4 | 1.4 | 8 | N | SW:5 | 6 | |
9h | 5 | ![]() | 0.8 | 1.2 | 1.2 | 8 | N | NE:3 | 4 | |
15h | 5 | ![]() | 0.5 | 1.0 | 1.0 | 8 | N | NW:3 | 4 | |
21h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 8 | N | SE:1 | 2 | |
High: 01:50 am (1.71 m); Low: 08:10 am (0.54 m); High: 02:20 pm (1.6 m); Low: 08:30 pm (0.49 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.3 | 0.6 | 0.6 | 7 | N | SW:4 | 4 | |
9h | 3 | ![]() | 0.2 | 0.5 | 0.5 | 7 | N | SW:2 | 2 | |
15h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 6 | NE | NW:7 | 8 | |
21h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 6 | NE | SW:4 | 4 | |
High: 02:50 am (1.74 m); Low: 09:10 am (0.49 m); High: 03:20 pm (1.65 m); Low: 09:30 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | NE | SW:7 | 8 | |
9h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | NE | SW:7 | 8 | |
15h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | NE | W:5 | 6 |
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Waihau Bay sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:39 | 17:35 |