Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.5 | 0.8 | 10 | SE | W:7 | 8 | |
10h | 3 | ![]() | 0.5 | 0.5 | 0.7 | 10 | SE | W:4 | 6 | |
16h | 3 | ![]() | 0.5 | 0.5 | 0.7 | 10 | SE | NW:16 | 19 | |
22h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 10 | S | NW:9 | 12 | |
High: 01:00 am (1.55 m); Low: 07:10 am (0.48 m); High: 01:20 pm (1.6 m); Low: 07:40 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.5 | 0.7 | 10 | S | W:6 | 8 | |
10h | 2 | ![]() | 0.5 | 0.5 | 0.7 | 10 | S | E:4 | 4 | |
16h | 2 | ![]() | 0.5 | 0.5 | 0.7 | 10 | S | E:5 | 6 | |
22h | 2 | ![]() | 0.5 | 0.5 | 0.7 | 10 | S | N:4 | 6 | |
High: 01:50 am (1.51 m); Low: 08:00 am (0.53 m); High: 02:10 pm (1.55 m); Low: 08:30 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.5 | 0.7 | 9 | S | NW:6 | 8 | |
10h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 9 | S | NW:5 | 6 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | S | N:7 | 8 | |
22h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 9 | S | W:5 | 6 | |
High: 02:40 am (1.5 m); Low: 08:50 am (0.56 m); High: 03:00 pm (1.52 m); Low: 09:10 pm (0.49 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 9 | SE | W:4 | 6 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | E | E:2 | 2 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | E | NE:6 | 8 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 8 | E | W:7 | 8 | |
High: 03:30 am (1.5 m); Low: 09:40 am (0.58 m); High: 03:40 pm (1.5 m); Low: 10:00 pm (0.5 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 8 | SW | W:4 | 6 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 8 | S | S:8 | 10 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 8 | SW | SE:5 | 6 | |
22h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 16 | S | NW:8 | 10 | |
High: 04:20 am (1.52 m); Low: 10:30 am (0.57 m); High: 04:30 pm (1.5 m); Low: 10:50 pm (0.49 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 16 | S | NW:5 | 6 | |
10h | 3 | ![]() | 0.5 | 0.5 | 0.9 | 16 | S | SE:4 | 4 | |
16h | 3 | ![]() | 0.5 | 0.6 | 0.9 | 15 | S | NE:11 | 14 | |
22h | 4 | ![]() | 0.5 | 0.6 | 0.9 | 15 | S | N:10 | 12 | |
High: 05:00 am (1.56 m); Low: 11:10 am (0.54 m); High: 05:20 pm (1.52 m); Low: 11:30 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 14 | S | NW:10 | 12 | |
10h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 8 | S | N:13 | 16 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 8 | N | N:18 | 21 |
Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Waiapu sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:09 | 20:24 |