Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 1.0 | 1.3 | 14 | SE | W:11 | 14 | |
10h | 5 | ![]() | 0.8 | 1.2 | 1.3 | 13 | SE | SW:19 | 23 | |
16h | 3 | ![]() | 0.9 | 1.6 | 1.6 | 9 | SE | SW:24 | 29 | |
22h | 2 | ![]() | 1.1 | 1.8 | 1.8 | 9 | S | SW:15 | 19 | |
Low: 04:30 am (0.6 m); High: 10:50 am (1.64 m); Low: 04:50 pm (0.58 m); High: 11:20 pm (1.62 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.0 | 1.5 | 1.5 | 8 | S | W:6 | 8 | |
10h | 5 | ![]() | 0.7 | 1.2 | 1.2 | 10 | SE | N:4 | 4 | |
16h | 5 | ![]() | 0.6 | 1.0 | 1.0 | 10 | SE | NE:9 | 12 | |
22h | 6 | ![]() | 0.6 | 0.8 | 0.8 | 10 | SE | N:8 | 10 | |
Low: 05:20 am (0.63 m); High: 11:40 am (1.62 m); Low: 05:40 pm (0.6 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.8 | 0.8 | 10 | SE | NW:8 | 10 | |
10h | 7 | ![]() | 0.5 | 0.8 | 0.8 | 10 | SE | N:11 | 14 | |
16h | 4 | ![]() | 0.5 | 0.9 | 0.9 | 9 | SE | S:16 | 19 | |
22h | 4 | ![]() | 0.5 | 0.9 | 0.9 | 9 | SE | SE:4 | 6 | |
High: 12:10 am (1.63 m); Low: 06:10 am (0.65 m); High: 12:30 pm (1.61 m); Low: 06:30 pm (0.6 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 9 | SE | N:5 | 6 | |
10h | 7 | ![]() | 0.6 | 0.8 | 1.0 | 13 | SE | NW:8 | 10 | |
16h | 6 | ![]() | 0.7 | 0.9 | 1.2 | 15 | S | W:16 | 19 | |
22h | 7 | ![]() | 0.8 | 1.0 | 1.3 | 16 | S | NE:8 | 10 | |
High: 01:00 am (1.66 m); Low: 06:50 am (0.63 m); High: 01:20 pm (1.62 m); Low: 07:10 pm (0.58 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 1.1 | 1.3 | 15 | S | NW:5 | 6 | |
10h | 7 | ![]() | 0.9 | 1.2 | 1.4 | 15 | S | SE:7 | 8 | |
16h | 7 | ![]() | 0.9 | 1.2 | 1.4 | 14 | S | E:12 | 14 | |
22h | 8 | ![]() | 1.0 | 1.4 | 1.5 | 13 | S | N:9 | 12 | |
High: 01:40 am (1.7 m); Low: 07:40 am (0.61 m); High: 02:00 pm (1.65 m); Low: 07:50 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 1.2 | 1.3 | 13 | S | N:10 | 12 | |
10h | 8 | ![]() | 0.7 | 1.1 | 1.1 | 12 | S | N:12 | 14 | |
16h | 5 | ![]() | 0.5 | 1.2 | 1.2 | 4 | NE | NE:19 | 23 | |
22h | 5 | ![]() | 0.5 | 1.0 | 1.0 | 6 | E | SW:2 | 2 | |
High: 02:20 am (1.75 m); Low: 08:20 am (0.56 m); High: 02:40 pm (1.68 m); Low: 08:40 pm (0.49 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.9 | 0.9 | 7 | E | NW:8 | 10 | |
10h | 3 | ![]() | 0.3 | 0.7 | 0.7 | 6 | E | N:13 | 16 | |
16h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 7 | E | NW:6 | 8 |
Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Waianakarua sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:19 | 21:15 |