Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 5.6 | 5.9 | 6.6 | 17 | SW | SW:15 | 19 | |
10h | 2 | ![]() | 5.2 | 5.4 | 6.1 | 16 | SW | W:15 | 17 | |
16h | 2 | ![]() | 4.8 | 5.1 | 5.7 | 16 | SW | SW:17 | 21 | |
22h | 2 | ![]() | 4.5 | 4.8 | 5.3 | 15 | SW | SW:14 | 17 | |
High: 03:30 am (2.39 m); Low: 09:30 am (1.06 m); High: 03:40 pm (2.51 m); Low: 10:10 pm (0.98 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 4.1 | 4.4 | 4.9 | 15 | SW | SW:10 | 12 | |
10h | 3 | ![]() | 3.6 | 3.9 | 4.4 | 14 | SW | SW:13 | 16 | |
16h | 4 | ![]() | 3.2 | 3.5 | 3.9 | 14 | SW | SW:10 | 12 | |
22h | 5 | ![]() | 2.8 | 3.0 | 3.4 | 13 | SW | S:9 | 12 | |
High: 04:20 am (2.35 m); Low: 10:30 am (1.15 m); High: 04:40 pm (2.44 m); Low: 11:00 pm (1 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 2.4 | 2.6 | 2.9 | 13 | SW | SW:6 | 6 | |
10h | 6 | ![]() | 2.0 | 2.3 | 2.5 | 12 | SW | SW:9 | 10 | |
16h | 5 | ![]() | 1.7 | 2.0 | 2.2 | 12 | SW | SW:9 | 12 | |
22h | 4 | ![]() | 1.5 | 1.8 | 2.0 | 11 | SW | SW:11 | 14 | |
High: 05:20 am (2.34 m); Low: 11:30 am (1.19 m); High: 05:30 pm (2.41 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.3 | 1.6 | 1.8 | 11 | SW | W:8 | 10 | |
10h | 4 | ![]() | 1.3 | 1.6 | 1.7 | 11 | SW | SW:11 | 14 | |
16h | 4 | ![]() | 1.5 | 1.8 | 2.3 | 16 | SW | SW:12 | 14 | |
22h | 4 | ![]() | 2.2 | 2.4 | 3.2 | 18 | SW | SW:11 | 14 | |
Low: 12:00 am (0.99 m); High: 06:20 am (2.39 m); Low: 12:20 pm (1.18 m); High: 06:30 pm (2.42 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 3.0 | 3.2 | 4.0 | 17 | SW | SW:8 | 10 | |
10h | 6 | ![]() | 3.6 | 3.7 | 4.6 | 17 | SW | SW:8 | 10 | |
16h | 5 | ![]() | 3.7 | 3.9 | 4.8 | 17 | SW | SW:11 | 14 | |
22h | 6 | ![]() | 3.5 | 3.7 | 4.5 | 16 | SW | S:9 | 10 | |
Low: 12:50 am (0.93 m); High: 07:20 am (2.48 m); Low: 01:20 pm (1.12 m); High: 07:30 pm (2.47 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 3.2 | 3.3 | 4.1 | 16 | SW | S:7 | 8 | |
10h | 7 | ![]() | 3.0 | 3.1 | 3.8 | 15 | SW | SE:9 | 12 | |
16h | 8 | ![]() | 2.7 | 2.8 | 3.5 | 15 | SW | S:2 | 2 | |
22h | 8 | ![]() | 2.5 | 2.6 | 3.2 | 14 | SW | S:8 | 10 | |
Low: 01:40 am (0.84 m); High: 08:10 am (2.6 m); Low: 02:10 pm (1.02 m); High: 08:20 pm (2.55 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 2.3 | 2.4 | 2.9 | 14 | SW | SE:4 | 4 | |
10h | 9 | ![]() | 2.0 | 2.1 | 2.7 | 13 | SW | NE:8 | 10 | |
16h | 10 | ![]() | 1.8 | 1.9 | 2.3 | 13 | SW | NE:10 | 14 |
Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Twilight Beach sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:41 | 20:39 |