Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.8 | 1.9 | 1.9 | 7 | NW | NW:28 | 37 | |
10h | 1 | ![]() | 0.8 | 1.7 | 1.7 | 8 | NW | NW:23 | 29 | |
16h | 1 | ![]() | 0.8 | 1.9 | 1.9 | 8 | NW | NW:27 | 35 | |
22h | 1 | ![]() | 0.8 | 1.9 | 1.9 | 7 | NW | NW:28 | 37 | |
High: 01:50 am (1.22 m); Low: 07:20 am (0.37 m); High: 02:00 pm (1.29 m); Low: 07:50 pm (0.37 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.8 | 1.9 | 1.9 | 7 | NW | NW:25 | 31 | |
10h | 1 | ![]() | 0.4 | 1.5 | 1.5 | 6 | NW | NW:24 | 31 | |
16h | 1 | ![]() | 1.2 | 2.5 | 2.5 | 8 | NW | NW:33 | 43 | |
22h | 1 | ![]() | 1.4 | 2.5 | 2.5 | 8 | NW | NW:34 | 45 | |
High: 02:20 am (1.17 m); Low: 08:00 am (0.41 m); High: 02:40 pm (1.23 m); Low: 08:30 pm (0.41 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 1.6 | 2.6 | 2.6 | 8 | NW | NW:33 | 43 | |
10h | 1 | ![]() | 1.6 | 2.5 | 2.5 | 9 | NW | NW:29 | 37 | |
16h | 1 | ![]() | 1.6 | 2.5 | 2.5 | 8 | NW | NW:32 | 41 | |
22h | 1 | ![]() | 1.4 | 2.3 | 2.3 | 9 | NW | NW:27 | 35 | |
High: 03:00 am (1.12 m); Low: 08:30 am (0.46 m); High: 03:20 pm (1.17 m); Low: 09:10 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 1.1 | 1.9 | 1.9 | 8 | NW | NW:24 | 29 | |
10h | 1 | ![]() | 0.8 | 1.5 | 1.5 | 8 | NW | NW:17 | 21 | |
16h | 1 | ![]() | 0.6 | 1.2 | 1.2 | 8 | NW | NW:20 | 25 | |
22h | 4 | ![]() | 0.5 | 0.9 | 0.9 | 8 | NW | SE:4 | 6 | |
High: 03:40 am (1.07 m); Low: 09:20 am (0.52 m); High: 04:00 pm (1.11 m); Low: 09:50 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 8 | NW | NE:4 | 6 | |
10h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 7 | NW | N:10 | 12 | |
16h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 7 | NW | NW:10 | 12 | |
22h | 2 | ![]() | 0.1 | 0.5 | 0.5 | 7 | NW | N:12 | 16 | |
High: 04:30 am (1.03 m); Low: 10:10 am (0.59 m); High: 04:50 pm (1.05 m); Low: 11:00 pm (0.58 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.9 | 0.9 | 4 | NW | N:22 | 27 | |
10h | 2 | ![]() | 0.1 | 1.0 | 1.0 | 6 | NW | NW:19 | 23 | |
16h | 2 | ![]() | 0.4 | 1.5 | 1.5 | 7 | NW | NW:23 | 29 | |
22h | 2 | ![]() | 0.4 | 1.6 | 1.6 | 7 | NW | NW:25 | 31 | |
High: 05:30 am (1 m); Low: 11:30 am (0.64 m); High: 06:00 pm (1.02 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 1.3 | 1.3 | 6 | NW | NW:17 | 21 | |
10h | 3 | ![]() | 0.1 | 0.7 | 0.7 | 6 | NW | S:14 | 17 | |
16h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 6 | NW | S:7 | 8 |
Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Titahi Bay sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:12 | 20:49 |