Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.2 | 1.3 | 1.9 | 17 | SW | N:8 | 10 | |
10h | 8 | ![]() | 1.2 | 1.3 | 1.9 | 16 | SW | N:12 | 14 | |
16h | 6 | ![]() | 1.2 | 1.6 | 1.8 | 15 | SW | NW:18 | 23 | |
22h | 5 | ![]() | 1.2 | 1.7 | 1.9 | 15 | SW | W:10 | 12 | |
High: 12:50 am (2.82 m); Low: 07:00 am (0.56 m); High: 01:10 pm (2.99 m); Low: 07:30 pm (0.64 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.4 | 1.8 | 2.0 | 14 | SW | W:13 | 16 | |
10h | 3 | ![]() | 2.0 | 2.4 | 2.6 | 13 | SW | SW:14 | 17 | |
16h | 3 | ![]() | 2.5 | 2.9 | 3.2 | 13 | SW | W:12 | 14 | |
22h | 4 | ![]() | 2.7 | 3.1 | 3.3 | 13 | SW | W:12 | 16 | |
High: 01:30 am (2.72 m); Low: 07:40 am (0.68 m); High: 01:50 pm (2.87 m); Low: 08:10 pm (0.74 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 2.6 | 3.0 | 3.2 | 13 | SW | NW:12 | 16 | |
10h | 4 | ![]() | 2.5 | 3.0 | 3.1 | 12 | SW | NW:13 | 16 | |
16h | 4 | ![]() | 2.6 | 3.0 | 3.2 | 13 | SW | NW:14 | 17 | |
22h | 4 | ![]() | 2.6 | 3.1 | 3.2 | 13 | SW | NW:18 | 21 | |
High: 02:10 am (2.6 m); Low: 08:20 am (0.82 m); High: 02:40 pm (2.74 m); Low: 09:00 pm (0.85 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 3.1 | 3.6 | 3.7 | 13 | SW | W:16 | 19 | |
10h | 2 | ![]() | 4.4 | 4.8 | 5.3 | 16 | SW | SW:17 | 21 | |
16h | 2 | ![]() | 5.1 | 5.5 | 6.1 | 16 | SW | SW:16 | 19 | |
22h | 2 | ![]() | 5.0 | 5.4 | 6.0 | 16 | SW | SW:17 | 21 | |
High: 03:00 am (2.49 m); Low: 09:10 am (0.96 m); High: 03:20 pm (2.61 m); Low: 09:50 pm (0.94 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 4.7 | 5.1 | 5.6 | 16 | SW | SW:17 | 21 | |
10h | 2 | ![]() | 4.3 | 4.6 | 5.1 | 15 | SW | SW:17 | 21 | |
16h | 2 | ![]() | 3.8 | 4.1 | 4.6 | 15 | SW | SW:16 | 21 | |
22h | 4 | ![]() | 3.3 | 3.6 | 4.0 | 14 | SW | SW:10 | 12 | |
High: 04:00 am (2.4 m); Low: 10:00 am (1.07 m); High: 04:10 pm (2.51 m); Low: 10:40 pm (1 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 2.8 | 3.2 | 3.5 | 14 | SW | SW:6 | 6 | |
10h | 6 | ![]() | 2.5 | 2.8 | 3.1 | 13 | SW | W:8 | 10 | |
16h | 5 | ![]() | 2.2 | 2.4 | 2.8 | 13 | SW | S:11 | 14 | |
22h | 5 | ![]() | 1.9 | 2.2 | 2.4 | 13 | SW | S:10 | 12 | |
High: 04:50 am (2.36 m); Low: 11:00 am (1.16 m); High: 05:10 pm (2.44 m); Low: 11:40 pm (1.03 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.7 | 1.9 | 2.2 | 12 | SW | S:9 | 12 | |
10h | 6 | ![]() | 1.5 | 1.7 | 2.0 | 12 | SW | S:9 | 10 | |
16h | 4 | ![]() | 1.4 | 1.7 | 1.8 | 12 | SW | S:14 | 17 |
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
The Box sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:33 | 20:41 |