Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 9 | NE | SW:11 | 14 | |
10h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 9 | N | SW:13 | 16 | |
16h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 12 | N | SW:14 | 17 | |
22h | 8 | ![]() | 0.5 | 0.7 | 0.9 | 11 | N | SW:9 | 12 | |
High: 03:20 am (2.31 m); Low: 09:40 am (0.56 m); High: 03:40 pm (2.22 m); Low: 10:00 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.6 | 0.8 | 11 | N | SW:6 | 6 | |
10h | 5 | ![]() | 0.4 | 0.5 | 0.7 | 10 | NE | SW:8 | 10 | |
16h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 10 | NE | SW:8 | 10 | |
22h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 11 | NE | SW:7 | 8 | |
High: 04:30 am (2.29 m); Low: 10:40 am (0.58 m); High: 04:50 pm (2.19 m); Low: 11:10 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.5 | 0.8 | 12 | NE | SW:4 | 4 | |
10h | 3 | ![]() | 0.5 | 0.5 | 0.8 | 12 | NE | NW:7 | 8 | |
16h | 2 | ![]() | 0.5 | 0.6 | 0.8 | 11 | NE | N:10 | 12 | |
22h | 4 | ![]() | 0.5 | 0.7 | 0.8 | 12 | NE | NW:12 | 14 | |
High: 05:30 am (2.3 m); Low: 11:50 am (0.57 m); High: 05:50 pm (2.19 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.8 | 0.8 | 11 | NE | W:10 | 12 | |
10h | 4 | ![]() | 0.4 | 0.6 | 0.7 | 11 | NE | SW:10 | 12 | |
16h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 11 | NE | SW:12 | 14 | |
22h | 3 | ![]() | 0.4 | 0.4 | 0.6 | 11 | NE | SW:6 | 8 | |
Low: 12:10 am (0.44 m); High: 06:30 am (2.34 m); Low: 12:50 pm (0.53 m); High: 06:50 pm (2.22 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.4 | 0.6 | 11 | NE | SW:3 | 4 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 11 | NE | SE:5 | 6 | |
16h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 11 | NE | SE:11 | 14 | |
22h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 11 | NE | NE:5 | 6 | |
Low: 01:10 am (0.42 m); High: 07:20 am (2.38 m); Low: 01:40 pm (0.47 m); High: 07:50 pm (2.25 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 10 | NE | W:4 | 6 | |
10h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 10 | NE | E:5 | 6 | |
16h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 10 | NE | NE:9 | 10 | |
22h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 10 | NE | NE:5 | 6 | |
Low: 02:00 am (0.39 m); High: 08:10 am (2.4 m); Low: 02:30 pm (0.43 m); High: 08:30 pm (2.28 m); | ||||||||||
Go back to the top | ||||||||||
Sun 14 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 10 | NE | NE:6 | 8 | |
10h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 10 | NE | NE:6 | 8 | |
16h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 11 | NE | NE:6 | 8 |
Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Te Arai Point sea temperature: 22°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
07:16 | 19:48 |