Forecast updated at 20:27 Monday 19 April (Pacific/Auckland local time)
Forecast updated at 20:27 Monday 19 April (Pacific/Auckland local time)
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | SE | SW:6 | 8 | |
9h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 5 | SE | W:4 | 4 | |
15h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | SE | E:5 | 6 | |
21h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 9 | SE | E:5 | 6 | |
Low: 03:50 am (0.62 m); High: 09:50 am (1.77 m); Low: 04:00 pm (0.61 m); High: 10:20 pm (1.91 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 9 | SE | W:3 | 4 | |
9h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 9 | SE | NW:1 | 2 | |
15h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 8 | SE | E:3 | 4 | |
21h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 8 | NE | N:2 | 2 | |
Low: 04:30 am (0.58 m); High: 10:40 am (1.79 m); Low: 04:50 pm (0.58 m); High: 11:10 pm (1.94 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.3 | 0.7 | 0.7 | 8 | NE | W:3 | 4 | |
9h | 3 | ![]() | 0.2 | 0.6 | 0.6 | 6 | NE | SW:4 | 6 | |
15h | 2 | ![]() | 0.1 | 0.5 | 0.5 | 6 | NE | E:4 | 4 | |
21h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 8 | E | SW:4 | 4 | |
Low: 05:20 am (0.53 m); High: 11:40 am (1.83 m); Low: 05:40 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.5 | 0.7 | 0.7 | 8 | NE | NW:1 | 2 | |
9h | 5 | ![]() | 0.5 | 0.7 | 0.8 | 9 | NE | NE:2 | 2 | |
15h | 3 | ![]() | 0.5 | 0.7 | 0.8 | 9 | NE | E:9 | 12 | |
21h | 4 | ![]() | 0.6 | 0.9 | 0.9 | 10 | E | E:5 | 6 | |
High: 12:00 am (1.99 m); Low: 06:20 am (0.47 m); High: 12:30 pm (1.89 m); Low: 06:30 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.7 | 1.1 | 1.1 | 10 | E | NW:2 | 4 | |
9h | 7 | ![]() | 0.8 | 1.1 | 1.1 | 10 | E | W:2 | 2 | |
15h | 5 | ![]() | 0.7 | 1.0 | 1.0 | 10 | E | NW:15 | 17 | |
21h | 6 | ![]() | 0.7 | 1.1 | 1.1 | 9 | NE | SW:5 | 6 | |
High: 12:50 am (2.04 m); Low: 07:10 am (0.4 m); High: 01:20 pm (1.97 m); Low: 07:20 pm (0.39 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.7 | 1.0 | 1.0 | 9 | NE | SW:8 | 10 | |
9h | 7 | ![]() | 0.6 | 0.8 | 0.8 | 9 | E | SW:9 | 10 | |
15h | 7 | ![]() | 0.5 | 0.8 | 0.8 | 9 | E | SW:4 | 6 | |
21h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 9 | E | N:5 | 6 | |
High: 01:40 am (2.1 m); Low: 08:00 am (0.33 m); High: 02:10 pm (2.05 m); Low: 08:20 pm (0.32 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.4 | 0.6 | 0.7 | 9 | E | SW:5 | 6 | |
9h | 4 | ![]() | 0.4 | 0.6 | 0.6 | 8 | E | SW:8 | 10 | |
15h | 3 | ![]() | 0.3 | 0.5 | 0.6 | 8 | E | SW:6 | 8 |
Forecast updated at 20:27 Monday 19 April (Pacific/Auckland local time)
Taylors Mistake sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:10 | 17:45 |