Forecast updated at 08:04 Friday 20 May (Pacific/Auckland local time)
Forecast updated at 08:04 Friday 20 May (Pacific/Auckland local time)
Fri 20 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.3 | 0.8 | 0.8 | 7 | N | W:9 | 12 | |
9h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 6 | N | NW:13 | 16 | |
15h | 2 | ![]() | 0.3 | 1.2 | 1.2 | 6 | N | W:22 | 29 | |
21h | 2 | ![]() | 0.4 | 1.1 | 1.1 | 7 | NW | W:21 | 25 | |
Low: 03:40 am (0.27 m); High: 09:40 am (2.02 m); Low: 04:00 pm (0.15 m); High: 10:20 pm (2.16 m); | ||||||||||
Go back to the top | ||||||||||
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.9 | 0.9 | 8 | NW | SW:18 | 23 | |
9h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 9 | W | W:17 | 21 | |
15h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 7 | W | W:20 | 25 | |
21h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 7 | W | W:20 | 25 | |
Low: 04:40 am (0.3 m); High: 10:40 am (1.97 m); Low: 04:50 pm (0.2 m); High: 11:10 pm (2.12 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 10 | W | W:16 | 19 | |
9h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | W | W:13 | 16 | |
15h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 7 | W | W:20 | 25 | |
21h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 10 | W | W:18 | 23 | |
Low: 05:30 am (0.32 m); High: 11:30 am (1.92 m); Low: 05:50 pm (0.27 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 10 | W | W:17 | 21 | |
9h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | NE | SW:6 | 8 | |
15h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | NE | W:10 | 12 | |
21h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | NE | SW:7 | 8 | |
High: 12:10 am (2.07 m); Low: 06:30 am (0.35 m); High: 12:30 pm (1.88 m); Low: 06:40 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | NE | W:6 | 8 | |
9h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | NE | SW:6 | 8 | |
15h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | NE | W:12 | 16 | |
21h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | W | W:10 | 12 | |
High: 01:10 am (2.02 m); Low: 07:30 am (0.37 m); High: 01:40 pm (1.84 m); Low: 07:50 pm (0.39 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | W | W:13 | 16 | |
9h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 10 | NW | W:13 | 16 | |
15h | 4 | ![]() | 0.5 | 0.7 | 0.7 | 9 | N | W:17 | 21 | |
21h | 5 | ![]() | 0.6 | 0.7 | 0.9 | 9 | NE | W:11 | 14 | |
High: 02:10 am (1.97 m); Low: 08:30 am (0.38 m); High: 02:40 pm (1.83 m); Low: 08:50 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 0.7 | 0.9 | 9 | NE | W:12 | 16 | |
9h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 9 | NE | W:10 | 12 | |
15h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NE | W:13 | 16 |
Forecast updated at 08:04 Friday 20 May (Pacific/Auckland local time)
Tay Street sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:14 | 17:08 |