Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.3 | 0.5 | 0.6 | 15 | NE | W:11 | 14 | |
10h | 1 | ![]() | 0.3 | 0.5 | 0.5 | 9 | NE | W:14 | 17 | |
16h | 1 | ![]() | 0.4 | 0.5 | 0.6 | 9 | NE | W:14 | 17 | |
22h | 1 | ![]() | 0.4 | 0.5 | 0.6 | 9 | NE | W:11 | 14 | |
Low: 05:40 am (0.39 m); High: 12:00 pm (2.2 m); Low: 06:20 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.4 | 0.5 | 0.6 | 9 | NE | NW:12 | 16 | |
10h | 1 | ![]() | 0.3 | 0.6 | 0.6 | 9 | NE | NW:14 | 17 | |
16h | 1 | ![]() | 0.3 | 0.7 | 0.7 | 6 | NE | W:14 | 17 | |
22h | 1 | ![]() | 0.3 | 0.8 | 0.8 | 7 | N | NW:15 | 17 | |
High: 12:20 am (1.99 m); Low: 06:30 am (0.48 m); High: 12:40 pm (2.12 m); Low: 07:00 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.3 | 0.8 | 0.8 | 6 | N | W:13 | 16 | |
10h | 1 | ![]() | 0.3 | 0.6 | 0.6 | 17 | N | W:14 | 17 | |
16h | 1 | ![]() | 0.3 | 0.5 | 0.7 | 22 | NE | W:15 | 17 | |
22h | 1 | ![]() | 0.3 | 0.4 | 0.7 | 20 | NE | W:11 | 14 | |
High: 01:10 am (1.93 m); Low: 07:20 am (0.58 m); High: 01:30 pm (2.03 m); Low: 07:50 pm (0.57 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.3 | 0.4 | 0.7 | 20 | N | W:10 | 12 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.7 | 19 | N | SW:11 | 14 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.7 | 18 | N | SW:15 | 17 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.7 | 18 | N | SW:11 | 14 | |
High: 02:00 am (1.87 m); Low: 08:00 am (0.66 m); High: 02:20 pm (1.96 m); Low: 08:40 pm (0.62 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.7 | 17 | N | SW:8 | 10 | |
10h | 3 | ![]() | 0.3 | 0.3 | 0.6 | 17 | N | SW:8 | 10 | |
16h | 3 | ![]() | 0.3 | 0.3 | 0.6 | 16 | N | NW:4 | 4 | |
22h | 3 | ![]() | 0.3 | 0.3 | 0.6 | 16 | N | SW:10 | 12 | |
High: 02:50 am (1.83 m); Low: 08:50 am (0.74 m); High: 03:00 pm (1.9 m); Low: 09:20 pm (0.65 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.3 | 0.6 | 15 | N | W:7 | 8 | |
10h | 3 | ![]() | 0.3 | 0.3 | 0.6 | 15 | N | SW:5 | 6 | |
16h | 3 | ![]() | 0.3 | 0.3 | 0.6 | 15 | N | W:6 | 6 | |
22h | 3 | ![]() | 0.3 | 0.3 | 0.5 | 14 | N | W:10 | 12 | |
High: 03:40 am (1.81 m); Low: 09:40 am (0.79 m); High: 04:00 pm (1.85 m); Low: 10:10 pm (0.66 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 14 | N | W:9 | 12 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 14 | N | W:14 | 17 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 14 | N | SW:14 | 17 |
Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Tawharanui sea temperature: 22°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:24 | 20:36 |