Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 1.2 | 1.2 | 9 | E | NE:10 | 12 | |
10h | 4 | ![]() | 0.6 | 1.0 | 1.0 | 10 | E | NE:5 | 6 | |
16h | 6 | ![]() | 0.7 | 1.0 | 1.0 | 10 | E | W:11 | 14 | |
22h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 10 | E | SW:10 | 12 | |
Low: 12:20 am (0.38 m); High: 06:30 am (2.16 m); Low: 12:50 pm (0.46 m); High: 06:50 pm (2.05 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.9 | 1.0 | 11 | SE | W:14 | 17 | |
10h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 11 | SW | W:12 | 14 | |
16h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 10 | SW | W:10 | 12 | |
22h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 10 | SW | NW:8 | 10 | |
Low: 01:10 am (0.46 m); High: 07:20 am (2.06 m); Low: 01:40 pm (0.53 m); High: 07:40 pm (1.97 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 10 | SW | NE:10 | 14 | |
10h | 7 | ![]() | 0.7 | 0.8 | 0.9 | 10 | SW | N:13 | 16 | |
16h | 7 | ![]() | 0.8 | 1.1 | 1.1 | 9 | SW | N:10 | 12 | |
22h | 7 | ![]() | 0.8 | 0.9 | 1.1 | 10 | SW | W:15 | 17 | |
Low: 02:00 am (0.55 m); High: 08:10 am (1.97 m); Low: 02:30 pm (0.6 m); High: 08:40 pm (1.89 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 1.2 | 1.4 | 12 | SW | SW:26 | 33 | |
10h | 5 | ![]() | 2.0 | 2.4 | 2.8 | 16 | SW | W:31 | 39 | |
16h | 5 | ![]() | 3.0 | 3.2 | 3.8 | 15 | SW | W:29 | 37 | |
22h | 5 | ![]() | 2.8 | 3.1 | 3.6 | 15 | SW | W:26 | 33 | |
Low: 02:50 am (0.63 m); High: 09:00 am (1.89 m); Low: 03:20 pm (0.66 m); High: 09:30 pm (1.83 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 2.4 | 2.7 | 3.2 | 15 | SW | W:23 | 29 | |
10h | 5 | ![]() | 1.9 | 2.2 | 2.6 | 14 | SW | W:17 | 21 | |
16h | 5 | ![]() | 1.5 | 1.8 | 2.1 | 13 | SW | W:17 | 21 | |
22h | 6 | ![]() | 1.1 | 1.4 | 1.6 | 12 | SW | W:11 | 14 | |
Low: 03:40 am (0.69 m); High: 10:00 am (1.83 m); Low: 04:10 pm (0.7 m); High: 10:30 pm (1.81 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.1 | 1.2 | 11 | SW | NW:10 | 12 | |
10h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 10 | SW | W:11 | 14 | |
16h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 10 | SW | W:10 | 12 | |
22h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 10 | SW | NW:4 | 4 | |
Low: 04:30 am (0.73 m); High: 10:50 am (1.8 m); Low: 05:00 pm (0.71 m); High: 11:20 pm (1.81 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 10 | SW | NW:7 | 10 | |
10h | 8 | ![]() | 0.7 | 0.8 | 1.2 | 16 | SW | NW:12 | 16 | |
16h | 6 | ![]() | 0.7 | 0.8 | 1.3 | 16 | SW | W:18 | 21 |
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Tautuku sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:15 | 21:28 |