Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.1 | 1.2 | 1.7 | 14 | NW | SW:10 | 12 | |
10h | 4 | ![]() | 1.3 | 1.3 | 1.8 | 14 | N | SW:11 | 14 | |
16h | 4 | ![]() | 1.2 | 1.3 | 1.7 | 12 | N | SW:11 | 14 | |
22h | 5 | ![]() | 1.0 | 1.1 | 1.4 | 11 | N | S:7 | 10 | |
High: 03:50 am (2.15 m); Low: 10:00 am (0.61 m); High: 04:10 pm (2.08 m); Low: 10:30 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 0.9 | 1.1 | 10 | N | SW:6 | 8 | |
10h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 10 | N | SW:5 | 6 | |
16h | 6 | ![]() | 0.6 | 0.7 | 0.9 | 10 | N | NW:13 | 16 | |
22h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 11 | NE | SW:8 | 10 | |
High: 05:00 am (2.15 m); Low: 11:10 am (0.63 m); High: 05:20 pm (2.05 m); Low: 11:40 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 11 | NE | W:5 | 6 | |
10h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 12 | E | NW:9 | 12 | |
16h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 11 | E | NW:16 | 19 | |
22h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 11 | E | NW:12 | 16 | |
High: 06:00 am (2.18 m); Low: 12:20 pm (0.6 m); High: 06:20 pm (2.07 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 11 | E | NW:17 | 21 | |
10h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 11 | E | SW:8 | 10 | |
16h | 5 | ![]() | 0.5 | 0.6 | 0.8 | 11 | E | SW:2 | 2 | |
22h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 11 | E | S:10 | 12 | |
Low: 12:40 am (0.44 m); High: 07:00 am (2.23 m); Low: 01:20 pm (0.53 m); High: 07:20 pm (2.11 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 10 | E | S:6 | 8 | |
10h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 10 | E | W:2 | 2 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 10 | E | NW:6 | 8 | |
22h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 10 | E | NW:1 | 2 | |
Low: 01:40 am (0.4 m); High: 07:50 am (2.28 m); Low: 02:10 pm (0.47 m); High: 08:10 pm (2.16 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 10 | E | S:5 | 6 | |
10h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 10 | E | SE:6 | 8 | |
16h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 10 | E | NE:10 | 12 | |
22h | 3 | ![]() | 0.4 | 0.7 | 0.7 | 10 | E | E:8 | 10 | |
Low: 02:30 am (0.37 m); High: 08:40 am (2.31 m); Low: 03:00 pm (0.42 m); High: 09:00 pm (2.19 m); | ||||||||||
Go back to the top | ||||||||||
Sun 14 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.8 | 0.8 | 10 | E | E:9 | 12 | |
10h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 10 | E | E:12 | 14 | |
16h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 10 | E | E:11 | 14 |
Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Tauranga Bay sea temperature: 22°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
07:20 | 19:51 |