Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 5.0 | 5.3 | 6.1 | 17 | SW | W:14 | 17 | |
10h | 3 | ![]() | 4.6 | 4.9 | 5.6 | 16 | SW | W:14 | 17 | |
16h | 4 | ![]() | 4.2 | 4.5 | 5.1 | 16 | SW | SW:12 | 16 | |
22h | 4 | ![]() | 3.9 | 4.2 | 4.8 | 15 | SW | SW:12 | 14 | |
High: 04:00 am (2.39 m); Low: 10:00 am (1.07 m); High: 04:10 pm (2.5 m); Low: 10:40 pm (1 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 3.5 | 3.8 | 4.3 | 15 | SW | SW:9 | 10 | |
10h | 4 | ![]() | 3.2 | 3.5 | 3.9 | 14 | SW | SW:10 | 12 | |
16h | 4 | ![]() | 2.8 | 3.1 | 3.4 | 13 | SW | SW:10 | 12 | |
22h | 5 | ![]() | 2.4 | 2.7 | 3.0 | 13 | SW | SW:7 | 8 | |
High: 04:50 am (2.35 m); Low: 11:00 am (1.15 m); High: 05:10 pm (2.43 m); Low: 11:40 pm (1.03 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 2.0 | 2.3 | 2.6 | 12 | SW | SW:8 | 10 | |
10h | 5 | ![]() | 1.7 | 2.0 | 2.2 | 12 | SW | SW:8 | 10 | |
16h | 5 | ![]() | 1.5 | 1.8 | 2.0 | 11 | SW | SW:8 | 10 | |
22h | 4 | ![]() | 1.3 | 1.6 | 1.7 | 11 | SW | SW:11 | 14 | |
High: 06:00 am (2.35 m); Low: 12:00 pm (1.18 m); High: 06:10 pm (2.4 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.2 | 1.5 | 1.6 | 11 | SW | W:9 | 10 | |
10h | 4 | ![]() | 1.1 | 1.4 | 1.5 | 11 | SW | SW:10 | 12 | |
16h | 4 | ![]() | 1.4 | 1.7 | 2.1 | 15 | SW | SW:11 | 14 | |
22h | 4 | ![]() | 2.0 | 2.2 | 2.9 | 17 | SW | SW:9 | 12 | |
Low: 12:30 am (1.01 m); High: 06:50 am (2.41 m); Low: 01:00 pm (1.15 m); High: 07:10 pm (2.43 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 2.7 | 2.9 | 3.6 | 17 | SW | SW:10 | 12 | |
10h | 5 | ![]() | 3.1 | 3.3 | 4.1 | 17 | SW | S:7 | 8 | |
16h | 6 | ![]() | 3.2 | 3.3 | 4.2 | 17 | SW | S:8 | 10 | |
22h | 7 | ![]() | 3.0 | 3.1 | 3.9 | 16 | SW | S:6 | 8 | |
Low: 01:20 am (0.95 m); High: 07:50 am (2.51 m); Low: 01:50 pm (1.07 m); High: 08:00 pm (2.5 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 2.7 | 2.8 | 3.6 | 15 | SW | S:9 | 10 | |
10h | 7 | ![]() | 2.5 | 2.6 | 3.3 | 15 | SW | S:7 | 10 | |
16h | 6 | ![]() | 2.3 | 2.4 | 3.0 | 15 | SW | S:12 | 14 | |
22h | 6 | ![]() | 2.1 | 2.3 | 2.8 | 14 | SW | SE:12 | 14 | |
Low: 02:10 am (0.85 m); High: 08:40 am (2.63 m); Low: 02:40 pm (0.95 m); High: 08:50 pm (2.6 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.9 | 2.1 | 2.6 | 14 | SW | E:4 | 6 | |
10h | 9 | ![]() | 1.7 | 1.8 | 2.3 | 13 | SW | NE:2 | 2 | |
16h | 9 | ![]() | 1.5 | 1.6 | 2.0 | 13 | SW | NE:7 | 10 |
Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Tanutanu sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:37 | 20:39 |