Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 20 | NE | W:9 | 12 | |
10h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 20 | NE | W:11 | 14 | |
16h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 18 | NE | W:12 | 16 | |
22h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 18 | NE | W:9 | 12 | |
High: 02:00 am (2.04 m); Low: 08:10 am (0.71 m); High: 02:10 pm (2.1 m); Low: 08:40 pm (0.64 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.1 | 0.3 | 17 | NE | W:6 | 8 | |
10h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 17 | NE | SW:9 | 10 | |
16h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 16 | NE | SW:11 | 14 | |
22h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 16 | NE | SW:7 | 10 | |
High: 02:50 am (1.99 m); Low: 08:50 am (0.8 m); High: 03:00 pm (2.02 m); Low: 09:20 pm (0.69 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 15 | NE | W:6 | 8 | |
10h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 15 | NE | SW:9 | 10 | |
16h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 15 | SW | SW:11 | 14 | |
22h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 15 | SW | SW:9 | 10 | |
High: 03:40 am (1.96 m); Low: 09:50 am (0.87 m); High: 03:50 pm (1.96 m); Low: 10:10 pm (0.72 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 14 | NE | W:8 | 10 | |
10h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 14 | NE | W:8 | 10 | |
16h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 14 | NE | W:13 | 16 | |
22h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 14 | NE | W:10 | 12 | |
High: 04:40 am (1.96 m); Low: 10:40 am (0.9 m); High: 04:40 pm (1.94 m); Low: 11:00 pm (0.73 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 13 | NE | SW:8 | 10 | |
10h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 13 | NE | SW:11 | 14 | |
16h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 13 | NE | SW:11 | 14 | |
22h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 13 | NE | SW:7 | 8 | |
High: 05:30 am (1.99 m); Low: 11:40 am (0.9 m); High: 05:40 pm (1.94 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 12 | NE | SW:7 | 8 | |
10h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 12 | NE | SW:7 | 8 | |
16h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 12 | NE | SW:10 | 12 | |
22h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 12 | NE | SW:7 | 8 | |
Low: 12:00 am (0.7 m); High: 06:20 am (2.06 m); Low: 12:30 pm (0.85 m); High: 06:30 pm (1.98 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 12 | NE | S:4 | 6 | |
10h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 11 | NE | E:3 | 4 | |
16h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 11 | NE | NE:8 | 10 |
Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Takapuna Beach sea temperature: 22°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:27 | 20:36 |