Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 3.0 | 3.7 | 3.7 | 13 | SW | SW:20 | 25 | |
10h | 1 | ![]() | 2.8 | 3.5 | 3.5 | 12 | SW | SW:17 | 21 | |
16h | 3 | ![]() | 2.4 | 3.0 | 3.2 | 15 | SW | SW:15 | 19 | |
22h | 3 | ![]() | 2.0 | 2.6 | 2.6 | 11 | SW | SW:11 | 14 | |
Low: 12:00 am (0.88 m); High: 06:20 am (2.9 m); Low: 12:40 pm (0.99 m); High: 06:50 pm (2.85 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.6 | 2.3 | 2.3 | 12 | SW | SW:13 | 16 | |
10h | 4 | ![]() | 1.3 | 1.8 | 1.8 | 11 | W | SW:9 | 10 | |
16h | 4 | ![]() | 1.1 | 1.6 | 1.6 | 11 | W | W:10 | 12 | |
22h | 4 | ![]() | 1.0 | 1.4 | 1.4 | 11 | W | W:7 | 8 | |
Low: 01:10 am (0.87 m); High: 07:30 am (2.97 m); Low: 01:50 pm (0.91 m); High: 08:00 pm (2.92 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.0 | 1.3 | 1.7 | 20 | W | NW:9 | 12 | |
10h | 5 | ![]() | 1.0 | 1.3 | 1.8 | 19 | SW | N:13 | 16 | |
16h | 5 | ![]() | 1.2 | 1.9 | 1.9 | 18 | SW | N:20 | 25 | |
22h | 4 | ![]() | 1.5 | 2.3 | 2.3 | 17 | SW | W:11 | 14 | |
Low: 02:20 am (0.78 m); High: 08:40 am (3.1 m); Low: 02:50 pm (0.77 m); High: 09:00 pm (3.04 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.8 | 2.5 | 2.6 | 16 | SW | SW:13 | 16 | |
10h | 5 | ![]() | 1.9 | 2.5 | 2.8 | 16 | SW | S:12 | 16 | |
16h | 6 | ![]() | 1.9 | 2.4 | 2.7 | 15 | SW | SE:16 | 19 | |
22h | 7 | ![]() | 1.8 | 2.2 | 2.6 | 15 | SW | SE:11 | 14 | |
Low: 03:20 am (0.66 m); High: 09:30 am (3.24 m); Low: 03:50 pm (0.64 m); High: 10:00 pm (3.15 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.6 | 1.9 | 2.3 | 14 | SW | SE:11 | 14 | |
10h | 9 | ![]() | 1.5 | 1.6 | 2.0 | 14 | SW | SE:6 | 8 | |
16h | 7 | ![]() | 1.3 | 1.5 | 1.9 | 13 | SW | S:14 | 17 | |
22h | 7 | ![]() | 1.2 | 1.4 | 1.7 | 13 | SW | SE:10 | 12 | |
Low: 04:00 am (0.55 m); High: 10:20 am (3.34 m); Low: 04:30 pm (0.52 m); High: 10:40 pm (3.24 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.1 | 1.2 | 1.5 | 12 | SW | SE:5 | 6 | |
10h | 9 | ![]() | 1.0 | 1.1 | 1.4 | 12 | SW | NE:3 | 4 | |
16h | 8 | ![]() | 0.9 | 1.0 | 1.3 | 12 | SW | SW:4 | 4 | |
22h | 8 | ![]() | 0.8 | 0.9 | 1.2 | 11 | SW | E:3 | 4 | |
Low: 04:50 am (0.49 m); High: 11:00 am (3.4 m); Low: 05:10 pm (0.47 m); High: 11:20 pm (3.28 m); | ||||||||||
Go back to the top | ||||||||||
Sun 14 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 0.9 | 1.1 | 11 | SW | NE:6 | 6 | |
10h | 8 | ![]() | 0.8 | 0.9 | 1.2 | 11 | SW | N:8 | 10 | |
16h | 8 | ![]() | 0.9 | 1.0 | 1.5 | 15 | SW | NW:6 | 8 |
Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Stent Road sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:17 | 19:53 |