Forecast updated at 15:03 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 15:03 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 9 | E | SW:7 | 10 | |
10h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 9 | E | SW:3 | 4 | |
16h | 6 | ![]() | 0.7 | 0.8 | 1.0 | 9 | E | NE:10 | 12 | |
22h | 8 | ![]() | 0.7 | 0.8 | 1.1 | 14 | SE | SW:3 | 4 | |
Low: 04:20 am (0.26 m); High: 10:30 am (2.37 m); Low: 04:50 pm (0.4 m); High: 10:50 pm (2.14 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.8 | 1.0 | 13 | E | W:6 | 6 | |
10h | 8 | ![]() | 0.6 | 0.7 | 1.0 | 13 | E | NW:10 | 14 | |
16h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 13 | E | NW:21 | 25 | |
22h | 7 | ![]() | 0.5 | 0.9 | 0.9 | 12 | E | W:9 | 12 | |
Low: 05:00 am (0.32 m); High: 11:20 am (2.31 m); Low: 05:40 pm (0.44 m); High: 11:40 pm (2.08 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 10 | E | W:10 | 12 | |
10h | 7 | ![]() | 0.6 | 0.7 | 0.8 | 9 | E | W:9 | 12 | |
16h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 9 | NE | W:3 | 4 | |
22h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 9 | NE | W:10 | 12 | |
Low: 05:50 am (0.41 m); High: 12:10 pm (2.24 m); Low: 06:20 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 9 | NE | NW:10 | 14 | |
10h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 9 | NE | NW:12 | 16 | |
16h | 5 | ![]() | 0.5 | 1.0 | 1.0 | 9 | N | NW:12 | 14 | |
22h | 5 | ![]() | 0.6 | 1.0 | 1.0 | 9 | N | NW:14 | 17 | |
High: 12:30 am (2.01 m); Low: 06:30 am (0.5 m); High: 12:50 pm (2.15 m); Low: 07:10 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 1.0 | 1.0 | 9 | N | W:15 | 19 | |
10h | 7 | ![]() | 0.6 | 0.8 | 1.0 | 16 | SE | W:14 | 17 | |
16h | 8 | ![]() | 0.5 | 0.7 | 1.0 | 16 | E | W:13 | 16 | |
22h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 15 | E | W:11 | 14 | |
High: 01:10 am (1.95 m); Low: 07:20 am (0.6 m); High: 01:40 pm (2.07 m); Low: 08:00 pm (0.6 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.6 | 1.0 | 20 | N | W:12 | 16 | |
10h | 5 | ![]() | 0.5 | 0.6 | 1.0 | 19 | N | SW:10 | 12 | |
16h | 4 | ![]() | 0.5 | 0.6 | 1.0 | 18 | N | SW:11 | 14 | |
22h | 4 | ![]() | 0.5 | 0.6 | 0.9 | 18 | N | SW:9 | 12 | |
High: 02:10 am (1.88 m); Low: 08:10 am (0.7 m); High: 02:20 pm (1.99 m); Low: 08:40 pm (0.64 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.5 | 0.9 | 17 | N | W:7 | 8 | |
10h | 4 | ![]() | 0.5 | 0.5 | 0.9 | 16 | N | SW:4 | 4 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.8 | 16 | N | N:8 | 10 |
Forecast updated at 15:03 Saturday 16 January (Pacific/Auckland local time)
Sandy Bay sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:27 | 20:36 |