Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 2.9 | 3.6 | 3.6 | 14 | W | SW:26 | 33 | |
10h | 1 | ![]() | 2.7 | 3.5 | 3.5 | 13 | W | SW:22 | 27 | |
16h | 1 | ![]() | 2.4 | 3.0 | 3.0 | 12 | W | SW:19 | 25 | |
22h | 1 | ![]() | 2.0 | 2.6 | 2.6 | 12 | SW | SW:16 | 19 | |
High: 06:00 am (2.9 m); Low: 12:20 pm (0.96 m); High: 06:40 pm (2.82 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.7 | 2.2 | 2.2 | 11 | SW | SW:11 | 14 | |
10h | 3 | ![]() | 1.4 | 1.9 | 1.9 | 11 | SW | SW:9 | 12 | |
16h | 2 | ![]() | 1.2 | 1.6 | 1.6 | 11 | W | SW:11 | 14 | |
22h | 3 | ![]() | 1.1 | 1.4 | 1.5 | 11 | W | W:7 | 10 | |
Low: 12:50 am (0.87 m); High: 07:20 am (2.96 m); Low: 01:40 pm (0.9 m); High: 07:50 pm (2.89 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.0 | 1.3 | 1.4 | 11 | W | W:7 | 8 | |
10h | 6 | ![]() | 1.1 | 1.3 | 1.8 | 19 | W | N:10 | 12 | |
16h | 5 | ![]() | 1.2 | 1.7 | 2.0 | 18 | W | NW:20 | 25 | |
22h | 4 | ![]() | 1.5 | 2.6 | 2.6 | 18 | W | NW:23 | 29 | |
Low: 02:00 am (0.8 m); High: 08:30 am (3.08 m); Low: 02:40 pm (0.77 m); High: 08:50 pm (3 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.8 | 2.5 | 2.6 | 17 | W | SW:16 | 21 | |
10h | 2 | ![]() | 1.9 | 2.5 | 2.8 | 16 | W | SW:16 | 19 | |
16h | 2 | ![]() | 2.0 | 2.5 | 2.8 | 16 | W | SW:16 | 19 | |
22h | 5 | ![]() | 1.9 | 2.3 | 2.7 | 15 | W | E:12 | 16 | |
Low: 03:00 am (0.68 m); High: 09:20 am (3.22 m); Low: 03:30 pm (0.63 m); High: 09:40 pm (3.12 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.8 | 2.1 | 2.5 | 15 | W | E:7 | 8 | |
10h | 9 | ![]() | 1.6 | 1.9 | 2.3 | 14 | SW | E:2 | 2 | |
16h | 8 | ![]() | 1.5 | 1.7 | 2.1 | 14 | SW | SW:7 | 8 | |
22h | 8 | ![]() | 1.3 | 1.5 | 1.9 | 13 | SW | S:5 | 6 | |
Low: 03:50 am (0.58 m); High: 10:00 am (3.33 m); Low: 04:20 pm (0.53 m); High: 10:30 pm (3.19 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.2 | 1.4 | 1.7 | 13 | SW | E:6 | 8 | |
10h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 12 | SW | E:5 | 6 | |
16h | 7 | ![]() | 1.0 | 1.1 | 1.4 | 12 | SW | SW:7 | 8 | |
22h | 8 | ![]() | 0.9 | 1.0 | 1.3 | 12 | SW | SE:3 | 4 | |
Low: 04:30 am (0.5 m); High: 10:40 am (3.38 m); Low: 05:00 pm (0.47 m); High: 11:00 pm (3.25 m); | ||||||||||
Go back to the top | ||||||||||
Sun 14 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 11 | SW | NE:6 | 8 | |
10h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 11 | SW | NE:6 | 8 | |
16h | 8 | ![]() | 0.9 | 1.1 | 1.4 | 14 | SW | W:7 | 8 |
Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Ruapuke sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
07:14 | 19:49 |