Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.6 | 1.6 | 9 | E | SW:9 | 12 | |
10h | 7 | ![]() | 0.9 | 1.2 | 1.2 | 9 | E | SW:3 | 4 | |
16h | 4 | ![]() | 0.7 | 1.1 | 1.1 | 9 | E | NE:13 | 16 | |
22h | 3 | ![]() | 0.6 | 1.3 | 1.3 | 8 | E | NW:20 | 25 | |
Low: 03:10 am (0.4 m); High: 09:20 am (2.07 m); Low: 03:40 pm (0.39 m); High: 09:50 pm (1.92 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.6 | 1.0 | 1.0 | 9 | E | NW:11 | 14 | |
10h | 3 | ![]() | 0.7 | 1.8 | 1.8 | 5 | N | N:27 | 35 | |
16h | 2 | ![]() | 0.8 | 2.0 | 2.0 | 6 | NW | NW:34 | 45 | |
22h | 3 | ![]() | 1.2 | 2.3 | 2.3 | 6 | NW | NW:30 | 39 | |
Low: 04:00 am (0.48 m); High: 10:10 am (1.99 m); Low: 04:30 pm (0.45 m); High: 10:40 pm (1.88 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 2.2 | 2.2 | 7 | N | NW:29 | 39 | |
10h | 3 | ![]() | 0.9 | 1.7 | 1.7 | 10 | E | NW:24 | 31 | |
16h | 3 | ![]() | 0.8 | 1.6 | 1.6 | 8 | N | NW:18 | 21 | |
22h | 2 | ![]() | 0.7 | 1.4 | 1.4 | 6 | NW | W:27 | 35 | |
Low: 04:50 am (0.55 m); High: 11:00 am (1.92 m); Low: 05:20 pm (0.51 m); High: 11:30 pm (1.85 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.8 | 1.1 | 1.1 | 9 | W | SW:19 | 25 | |
10h | 6 | ![]() | 1.0 | 1.1 | 1.4 | 12 | SE | SW:12 | 16 | |
16h | 7 | ![]() | 1.0 | 1.1 | 1.5 | 13 | SE | SE:3 | 4 | |
22h | 8 | ![]() | 0.8 | 0.9 | 1.2 | 13 | SE | NE:3 | 4 | |
Low: 05:40 am (0.61 m); High: 11:50 am (1.86 m); Low: 06:00 pm (0.55 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.8 | 1.1 | 12 | SE | N:10 | 12 | |
10h | 8 | ![]() | 0.6 | 0.8 | 1.0 | 12 | SE | N:5 | 6 | |
16h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 11 | SE | NE:11 | 14 | |
22h | 4 | ![]() | 0.5 | 1.1 | 1.1 | 5 | NE | NE:10 | 12 | |
High: 12:20 am (1.83 m); Low: 06:30 am (0.66 m); High: 12:40 pm (1.82 m); Low: 06:50 pm (0.59 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 1.3 | 1.3 | 6 | NE | N:9 | 12 | |
10h | 3 | ![]() | 0.4 | 0.9 | 0.9 | 6 | NE | NW:8 | 10 | |
16h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 6 | NE | NW:17 | 21 | |
22h | 3 | ![]() | 0.4 | 1.0 | 1.0 | 7 | NW | NW:12 | 16 | |
High: 01:10 am (1.84 m); Low: 07:10 am (0.68 m); High: 01:30 pm (1.8 m); Low: 07:30 pm (0.6 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.7 | 0.7 | 10 | E | S:11 | 14 | |
10h | 4 | ![]() | 0.5 | 0.8 | 0.8 | 9 | E | S:6 | 8 | |
16h | 5 | ![]() | 0.6 | 0.8 | 1.1 | 18 | SE | SE:8 | 10 |
Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Raupo Bay sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:12 | 21:03 |