Forecast updated at 15:03 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 15:03 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 13 | SW | NW:2 | 2 | |
10h | 8 | ![]() | 0.7 | 0.9 | 1.2 | 13 | SW | W:4 | 4 | |
16h | 7 | ![]() | 0.8 | 0.9 | 1.2 | 13 | SW | W:8 | 10 | |
22h | 7 | ![]() | 0.8 | 0.9 | 1.2 | 13 | SW | SW:4 | 6 | |
High: 12:50 am (2.86 m); Low: 07:00 am (0.53 m); High: 01:20 pm (3.04 m); Low: 07:30 pm (0.59 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 0.9 | 1.4 | 16 | W | NW:4 | 4 | |
10h | 8 | ![]() | 0.8 | 0.9 | 1.3 | 15 | W | NW:7 | 10 | |
16h | 5 | ![]() | 0.8 | 1.2 | 1.3 | 15 | W | NW:15 | 19 | |
22h | 5 | ![]() | 0.8 | 1.4 | 1.4 | 14 | W | W:8 | 10 | |
High: 01:40 am (2.76 m); Low: 07:40 am (0.62 m); High: 02:00 pm (2.93 m); Low: 08:10 pm (0.67 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.0 | 1.6 | 1.6 | 13 | W | W:12 | 16 | |
10h | 3 | ![]() | 1.4 | 1.9 | 1.9 | 12 | W | W:12 | 16 | |
16h | 3 | ![]() | 1.8 | 2.2 | 2.3 | 12 | W | W:12 | 14 | |
22h | 3 | ![]() | 1.9 | 2.2 | 2.4 | 12 | W | W:10 | 12 | |
High: 02:20 am (2.65 m); Low: 08:20 am (0.73 m); High: 02:40 pm (2.8 m); Low: 09:00 pm (0.76 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.9 | 2.3 | 2.4 | 12 | W | W:10 | 12 | |
10h | 4 | ![]() | 1.9 | 2.2 | 2.4 | 12 | W | NW:9 | 12 | |
16h | 3 | ![]() | 1.9 | 2.3 | 2.4 | 13 | W | NW:16 | 19 | |
22h | 2 | ![]() | 2.0 | 2.8 | 2.8 | 13 | W | W:18 | 23 | |
High: 03:10 am (2.53 m); Low: 09:10 am (0.85 m); High: 03:30 pm (2.65 m); Low: 09:40 pm (0.85 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 3.2 | 3.2 | 12 | W | W:19 | 23 | |
10h | 2 | ![]() | 3.0 | 3.6 | 3.8 | 14 | W | W:18 | 23 | |
16h | 2 | ![]() | 3.3 | 3.8 | 4.2 | 16 | W | W:15 | 19 | |
22h | 2 | ![]() | 3.1 | 3.5 | 4.0 | 16 | W | W:13 | 17 | |
High: 03:50 am (2.42 m); Low: 10:00 am (0.97 m); High: 04:10 pm (2.52 m); Low: 10:30 pm (0.93 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.9 | 3.3 | 3.8 | 15 | W | W:13 | 16 | |
10h | 2 | ![]() | 2.6 | 3.0 | 3.4 | 15 | W | W:13 | 16 | |
16h | 3 | ![]() | 2.4 | 2.7 | 3.1 | 14 | W | SW:13 | 16 | |
22h | 5 | ![]() | 2.0 | 2.4 | 2.7 | 14 | W | SW:8 | 10 | |
High: 04:50 am (2.32 m); Low: 10:50 am (1.07 m); High: 05:00 pm (2.41 m); Low: 11:30 pm (1 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.8 | 2.1 | 2.4 | 14 | SW | SW:7 | 8 | |
10h | 7 | ![]() | 1.5 | 1.8 | 2.1 | 13 | SW | SW:5 | 6 | |
16h | 6 | ![]() | 1.3 | 1.6 | 1.8 | 13 | SW | SW:9 | 12 |
Forecast updated at 15:03 Saturday 16 January (Pacific/Auckland local time)
Raglan Bar sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:20 | 20:40 |