Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 6.4 | 7.1 | 7.6 | 14 | SW | SW:29 | 37 | |
10h | 1 | ![]() | 5.2 | 5.8 | 6.1 | 13 | SW | SW:26 | 33 | |
16h | 1 | ![]() | 4.1 | 4.7 | 4.9 | 12 | SW | SW:19 | 23 | |
22h | 2 | ![]() | 3.1 | 3.7 | 3.7 | 11 | SW | SW:12 | 16 | |
Low: 12:30 am (0.77 m); High: 06:40 am (1.9 m); Low: 12:50 pm (0.89 m); High: 07:00 pm (1.89 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 2.5 | 3.0 | 3.0 | 11 | SW | W:14 | 17 | |
10h | 3 | ![]() | 2.1 | 2.7 | 2.7 | 10 | SW | NW:15 | 17 | |
16h | 3 | ![]() | 1.8 | 2.5 | 2.5 | 10 | SW | NW:23 | 29 | |
22h | 2 | ![]() | 1.8 | 3.0 | 3.0 | 8 | W | NW:30 | 39 | |
Low: 01:20 am (0.84 m); High: 07:40 am (1.87 m); Low: 01:50 pm (0.92 m); High: 08:00 pm (1.86 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.9 | 4.2 | 4.2 | 9 | W | NW:38 | 50 | |
10h | 2 | ![]() | 3.0 | 3.6 | 3.6 | 10 | W | NW:18 | 23 | |
16h | 3 | ![]() | 3.2 | 3.9 | 3.9 | 12 | SW | NW:25 | 33 | |
22h | 4 | ![]() | 3.8 | 4.5 | 4.5 | 13 | SW | NW:28 | 37 | |
Low: 02:20 am (0.87 m); High: 08:30 am (1.88 m); Low: 02:50 pm (0.9 m); High: 09:00 pm (1.87 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 4.9 | 5.5 | 5.8 | 16 | SW | NW:29 | 37 | |
10h | 4 | ![]() | 5.7 | 6.2 | 6.7 | 16 | SW | NW:27 | 35 | |
16h | 4 | ![]() | 5.9 | 6.3 | 6.9 | 16 | SW | W:25 | 31 | |
22h | 4 | ![]() | 5.4 | 5.9 | 6.4 | 16 | SW | W:24 | 31 | |
Low: 03:10 am (0.86 m); High: 09:30 am (1.92 m); Low: 03:40 pm (0.85 m); High: 09:50 pm (1.91 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 5.0 | 5.6 | 6.0 | 15 | SW | NW:24 | 31 | |
10h | 4 | ![]() | 4.6 | 5.1 | 5.5 | 15 | SW | W:20 | 25 | |
16h | 4 | ![]() | 4.2 | 4.7 | 5.0 | 14 | SW | NW:18 | 21 | |
22h | 5 | ![]() | 3.7 | 4.2 | 4.4 | 13 | SW | NW:16 | 19 | |
Low: 04:00 am (0.82 m); High: 10:20 am (1.99 m); Low: 04:30 pm (0.76 m); High: 10:40 pm (1.99 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 3.1 | 3.6 | 3.7 | 13 | SW | N:16 | 19 | |
10h | 6 | ![]() | 2.6 | 3.2 | 3.2 | 12 | SW | N:24 | 31 | |
16h | 5 | ![]() | 2.3 | 3.3 | 3.3 | 12 | NW | N:32 | 43 | |
22h | 3 | ![]() | 2.2 | 3.4 | 3.4 | 9 | NW | N:36 | 47 | |
Low: 04:50 am (0.76 m); High: 11:00 am (2.08 m); Low: 05:20 pm (0.66 m); High: 11:30 pm (2.07 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 3.5 | 3.5 | 10 | NW | NW:30 | 39 | |
10h | 4 | ![]() | 2.1 | 2.6 | 2.6 | 10 | NW | W:6 | 8 | |
16h | 4 | ![]() | 1.9 | 2.3 | 2.3 | 10 | W | SW:9 | 12 |
Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Puysegur Point sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:33 | 21:35 |