Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.1 | 1.2 | 1.7 | 15 | W | NE:15 | 19 | |
10h | 5 | ![]() | 1.1 | 1.4 | 1.7 | 14 | W | W:17 | 21 | |
16h | 5 | ![]() | 1.5 | 2.0 | 2.0 | 13 | W | N:20 | 25 | |
22h | 3 | ![]() | 2.4 | 3.3 | 3.3 | 11 | NW | NW:23 | 29 | |
High: 02:20 am (2.93 m); Low: 08:30 am (0.64 m); High: 02:40 pm (3.01 m); Low: 09:00 pm (0.62 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 3.5 | 4.3 | 4.3 | 11 | W | W:25 | 33 | |
10h | 2 | ![]() | 3.3 | 3.8 | 3.9 | 12 | W | W:14 | 17 | |
16h | 2 | ![]() | 3.0 | 3.5 | 3.6 | 12 | W | NW:21 | 25 | |
22h | 2 | ![]() | 3.2 | 3.8 | 3.8 | 12 | W | W:13 | 16 | |
High: 03:10 am (2.8 m); Low: 09:10 am (0.76 m); High: 03:30 pm (2.87 m); Low: 09:40 pm (0.75 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 2.9 | 3.4 | 3.5 | 12 | W | NW:14 | 17 | |
10h | 3 | ![]() | 2.6 | 3.4 | 3.4 | 12 | W | NW:28 | 37 | |
16h | 2 | ![]() | 3.9 | 4.9 | 4.9 | 11 | W | W:32 | 41 | |
22h | 2 | ![]() | 5.2 | 5.8 | 6.1 | 14 | W | W:32 | 41 | |
High: 03:50 am (2.68 m); Low: 10:00 am (0.9 m); High: 04:10 pm (2.73 m); Low: 10:30 pm (0.88 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 5.9 | 6.3 | 6.9 | 17 | W | W:28 | 37 | |
10h | 2 | ![]() | 5.7 | 6.1 | 6.8 | 17 | W | W:22 | 27 | |
16h | 2 | ![]() | 5.1 | 5.6 | 6.1 | 16 | W | SW:21 | 27 | |
22h | 2 | ![]() | 4.4 | 4.9 | 5.2 | 15 | W | SW:19 | 23 | |
High: 04:40 am (2.56 m); Low: 10:50 am (1.02 m); High: 05:00 pm (2.6 m); Low: 11:20 pm (1 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 3.7 | 4.2 | 4.5 | 15 | W | SW:18 | 21 | |
10h | 4 | ![]() | 3.1 | 3.6 | 3.8 | 14 | W | SW:11 | 14 | |
16h | 6 | ![]() | 2.5 | 2.9 | 3.1 | 13 | W | SW:3 | 4 | |
22h | 7 | ![]() | 2.0 | 2.4 | 2.6 | 13 | SW | SE:3 | 4 | |
High: 05:30 am (2.48 m); Low: 11:40 am (1.12 m); High: 05:50 pm (2.51 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.7 | 2.1 | 2.2 | 12 | SW | SE:3 | 4 | |
10h | 8 | ![]() | 1.4 | 1.8 | 1.9 | 12 | SW | SW:1 | 2 | |
16h | 6 | ![]() | 1.3 | 1.7 | 1.7 | 11 | SW | SW:10 | 12 | |
22h | 6 | ![]() | 1.2 | 1.6 | 1.6 | 11 | SW | S:7 | 10 | |
Low: 12:10 am (1.08 m); High: 06:30 am (2.43 m); Low: 12:40 pm (1.18 m); High: 06:50 pm (2.46 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.5 | 1.6 | 11 | SW | S:5 | 6 | |
10h | 7 | ![]() | 1.2 | 1.5 | 1.6 | 11 | SW | SW:4 | 6 | |
16h | 6 | ![]() | 1.3 | 1.5 | 1.7 | 12 | SW | SW:11 | 14 |
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Punakaiki sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:22 | 21:06 |