Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | NE | SW:6 | 8 | |
9h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 11 | NE | SW:6 | 6 | |
15h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | NE | W:11 | 14 | |
21h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 11 | N | SW:8 | 10 | |
Low: 04:50 am (0.55 m); High: 10:50 am (1.72 m); Low: 05:10 pm (0.49 m); High: 11:20 pm (1.77 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 12 | N | SW:6 | 8 | |
9h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 12 | N | W:5 | 6 | |
15h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | N | NW:9 | 12 | |
21h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | N | W:5 | 6 | |
Low: 05:40 am (0.58 m); High: 11:30 am (1.68 m); Low: 05:50 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | N | S:3 | 4 | |
9h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | N | E:4 | 6 | |
15h | 2 | ![]() | 0.3 | 0.8 | 0.8 | 4 | N | NE:14 | 17 | |
21h | 2 | ![]() | 0.4 | 1.6 | 1.6 | 6 | N | N:10 | 12 | |
High: 12:10 am (1.75 m); Low: 06:30 am (0.59 m); High: 12:20 pm (1.65 m); Low: 06:40 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 1.0 | 1.8 | 1.8 | 8 | N | NW:6 | 8 | |
9h | 4 | ![]() | 1.1 | 1.8 | 1.8 | 8 | N | NW:5 | 6 | |
15h | 5 | ![]() | 1.1 | 1.7 | 1.7 | 8 | N | W:5 | 6 | |
21h | 6 | ![]() | 1.0 | 1.4 | 1.4 | 8 | N | W:8 | 10 | |
High: 01:00 am (1.75 m); Low: 07:20 am (0.59 m); High: 01:20 pm (1.64 m); Low: 07:40 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.8 | 1.2 | 1.2 | 8 | N | SW:7 | 10 | |
9h | 6 | ![]() | 0.5 | 0.9 | 0.9 | 8 | N | SW:3 | 4 | |
15h | 5 | ![]() | 0.4 | 0.8 | 0.8 | 8 | NE | N:4 | 4 | |
21h | 5 | ![]() | 0.4 | 0.8 | 0.8 | 7 | NE | NW:2 | 2 | |
High: 02:00 am (1.75 m); Low: 08:20 am (0.56 m); High: 02:20 pm (1.65 m); Low: 08:40 pm (0.52 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 7 | NE | SE:6 | 8 | |
9h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 8 | NE | SE:4 | 6 | |
15h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 8 | NE | NE:5 | 6 | |
21h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 8 | NE | S:3 | 4 | |
High: 03:00 am (1.79 m); Low: 09:20 am (0.51 m); High: 03:30 pm (1.7 m); Low: 09:40 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 8 | NE | SW:7 | 8 | |
9h | 4 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NE | SW:6 | 8 | |
15h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 8 | NE | W:10 | 12 |
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Pukehina Beach sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:45 | 17:41 |