Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.2 | 1.3 | 10 | E | SW:12 | 16 | |
10h | 8 | ![]() | 0.8 | 1.0 | 1.1 | 9 | E | W:7 | 8 | |
16h | 5 | ![]() | 0.7 | 0.8 | 1.0 | 9 | E | NE:14 | 17 | |
22h | 6 | ![]() | 0.5 | 0.9 | 0.9 | 9 | E | SW:7 | 8 | |
Low: 01:50 am (0.41 m); High: 08:00 am (1.84 m); Low: 02:20 pm (0.46 m); High: 08:30 pm (1.72 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 9 | E | N:5 | 6 | |
10h | 4 | ![]() | 0.4 | 1.0 | 1.0 | 7 | E | NE:19 | 23 | |
16h | 3 | ![]() | 0.5 | 1.0 | 1.0 | 6 | NE | NW:15 | 19 | |
22h | 4 | ![]() | 0.7 | 1.3 | 1.3 | 8 | E | W:8 | 10 | |
Low: 02:40 am (0.48 m); High: 08:50 am (1.76 m); Low: 03:10 pm (0.51 m); High: 09:20 pm (1.67 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 1.3 | 1.4 | 9 | E | W:9 | 10 | |
10h | 7 | ![]() | 0.9 | 1.1 | 1.3 | 10 | E | W:11 | 14 | |
16h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 10 | E | W:15 | 19 | |
22h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 10 | SE | SW:17 | 21 | |
Low: 03:30 am (0.55 m); High: 09:50 am (1.69 m); Low: 04:00 pm (0.56 m); High: 10:20 pm (1.63 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.6 | 0.9 | 10 | SE | W:16 | 19 | |
10h | 5 | ![]() | 0.5 | 0.6 | 0.8 | 10 | SE | W:15 | 19 | |
16h | 4 | ![]() | 0.5 | 0.5 | 0.7 | 10 | SE | W:11 | 14 | |
22h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 11 | SE | W:6 | 8 | |
Low: 04:20 am (0.6 m); High: 10:40 am (1.65 m); Low: 04:50 pm (0.59 m); High: 11:10 pm (1.62 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.4 | 0.6 | 10 | SE | W:3 | 4 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 10 | SE | N:3 | 4 | |
16h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 10 | SE | NE:8 | 10 | |
22h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 4 | SE | N:5 | 6 | |
Low: 05:10 am (0.64 m); High: 11:30 am (1.62 m); Low: 05:40 pm (0.61 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 5 | NE | N:6 | 8 | |
10h | 2 | ![]() | 0.3 | 0.8 | 0.8 | 6 | E | N:8 | 10 | |
16h | 3 | ![]() | 0.3 | 0.7 | 0.7 | 6 | E | S:9 | 10 | |
22h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 6 | E | W:4 | 4 | |
High: 12:10 am (1.63 m); Low: 06:00 am (0.65 m); High: 12:20 pm (1.62 m); Low: 06:20 pm (0.6 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 9 | SE | SW:12 | 14 | |
10h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 18 | SE | SW:10 | 12 | |
16h | 3 | ![]() | 0.3 | 0.4 | 0.7 | 17 | SE | SW:8 | 10 |
Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Potato Patch sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:14 | 21:20 |