Forecast updated at 15:03 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 15:03 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 1.2 | 1.5 | 13 | SW | W:5 | 6 | |
10h | 6 | ![]() | 1.0 | 1.1 | 1.5 | 13 | SW | W:6 | 6 | |
16h | 6 | ![]() | 1.0 | 1.1 | 1.5 | 13 | SW | W:8 | 10 | |
22h | 6 | ![]() | 1.0 | 1.1 | 1.5 | 13 | SW | W:5 | 6 | |
High: 12:20 am (3.1 m); Low: 06:30 am (0.5 m); High: 12:40 pm (3.27 m); Low: 07:00 pm (0.57 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 1.1 | 1.6 | 15 | SW | NW:5 | 6 | |
10h | 7 | ![]() | 1.1 | 1.1 | 1.7 | 16 | SW | NW:11 | 14 | |
16h | 5 | ![]() | 1.0 | 1.3 | 1.6 | 15 | SW | NW:17 | 21 | |
22h | 5 | ![]() | 1.0 | 1.5 | 1.6 | 15 | SW | W:10 | 12 | |
High: 01:00 am (3 m); Low: 07:10 am (0.61 m); High: 01:30 pm (3.15 m); Low: 07:50 pm (0.68 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.2 | 1.7 | 1.8 | 13 | SW | W:15 | 17 | |
10h | 2 | ![]() | 1.6 | 2.0 | 2.2 | 13 | SW | W:14 | 17 | |
16h | 3 | ![]() | 1.9 | 2.2 | 2.5 | 13 | SW | W:12 | 16 | |
22h | 4 | ![]() | 2.1 | 2.3 | 2.6 | 13 | SW | W:12 | 16 | |
High: 01:50 am (2.88 m); Low: 08:00 am (0.75 m); High: 02:10 pm (3.02 m); Low: 08:30 pm (0.79 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 2.1 | 2.3 | 2.6 | 13 | SW | W:12 | 16 | |
10h | 5 | ![]() | 2.1 | 2.3 | 2.6 | 13 | SW | NW:10 | 12 | |
16h | 4 | ![]() | 2.1 | 2.4 | 2.6 | 13 | SW | NW:17 | 21 | |
22h | 3 | ![]() | 2.1 | 2.7 | 2.7 | 13 | SW | W:22 | 27 | |
High: 02:30 am (2.76 m); Low: 08:40 am (0.89 m); High: 02:50 pm (2.88 m); Low: 09:20 pm (0.91 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 3.0 | 3.1 | 13 | SW | W:20 | 25 | |
10h | 2 | ![]() | 3.0 | 3.4 | 3.7 | 14 | SW | W:21 | 27 | |
16h | 2 | ![]() | 3.3 | 3.6 | 4.2 | 16 | SW | W:18 | 21 | |
22h | 2 | ![]() | 3.2 | 3.5 | 4.1 | 16 | SW | W:17 | 21 | |
High: 03:20 am (2.64 m); Low: 09:30 am (1.04 m); High: 03:40 pm (2.75 m); Low: 10:10 pm (1.02 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 3.0 | 3.3 | 3.9 | 15 | SW | W:16 | 19 | |
10h | 2 | ![]() | 2.8 | 3.0 | 3.6 | 15 | SW | W:14 | 17 | |
16h | 2 | ![]() | 2.5 | 2.8 | 3.3 | 15 | SW | SW:16 | 19 | |
22h | 3 | ![]() | 2.3 | 2.6 | 3.0 | 14 | SW | SW:10 | 12 | |
High: 04:10 am (2.55 m); Low: 10:20 am (1.16 m); High: 04:30 pm (2.63 m); Low: 11:00 pm (1.09 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 2.1 | 2.3 | 2.7 | 14 | SW | SW:9 | 10 | |
10h | 5 | ![]() | 1.8 | 2.1 | 2.5 | 13 | SW | SW:9 | 10 | |
16h | 5 | ![]() | 1.6 | 1.9 | 2.2 | 13 | SW | SW:9 | 10 |
Forecast updated at 15:03 Saturday 16 January (Pacific/Auckland local time)
Port Waikato sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:21 | 20:40 |