Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.1 | 1.4 | 1.6 | 14 | SE | NE:10 | 12 | |
10h | 8 | ![]() | 0.9 | 1.3 | 1.4 | 13 | SE | N:5 | 6 | |
16h | 7 | ![]() | 1.0 | 1.2 | 1.4 | 12 | SE | W:11 | 14 | |
22h | 5 | ![]() | 1.0 | 1.3 | 1.4 | 12 | E | W:12 | 16 | |
Low: 12:00 am (0.39 m); High: 06:20 am (2.32 m); Low: 12:30 pm (0.48 m); High: 06:40 pm (2.22 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.1 | 1.7 | 1.7 | 12 | SE | W:19 | 23 | |
10h | 3 | ![]() | 1.5 | 2.0 | 2.0 | 12 | SW | NW:16 | 19 | |
16h | 4 | ![]() | 1.8 | 2.1 | 2.3 | 13 | SW | NW:12 | 16 | |
22h | 5 | ![]() | 1.8 | 2.0 | 2.4 | 13 | SW | W:10 | 12 | |
Low: 12:50 am (0.49 m); High: 07:10 am (2.21 m); Low: 01:20 pm (0.57 m); High: 07:30 pm (2.13 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.6 | 1.8 | 2.2 | 13 | SW | NE:12 | 14 | |
10h | 8 | ![]() | 1.5 | 1.6 | 2.0 | 12 | SW | N:14 | 17 | |
16h | 8 | ![]() | 1.5 | 1.7 | 2.0 | 12 | SW | N:13 | 16 | |
22h | 6 | ![]() | 1.5 | 1.7 | 2.0 | 12 | SW | W:16 | 19 | |
Low: 01:50 am (0.59 m); High: 08:00 am (2.11 m); Low: 02:10 pm (0.64 m); High: 08:20 pm (2.05 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 2.3 | 3.0 | 3.1 | 15 | SW | SW:32 | 41 | |
10h | 4 | ![]() | 5.6 | 6.4 | 6.7 | 14 | SW | W:35 | 45 | |
16h | 4 | ![]() | 6.2 | 6.9 | 7.3 | 14 | SW | W:32 | 43 | |
22h | 4 | ![]() | 5.7 | 6.4 | 6.8 | 14 | SW | W:29 | 37 | |
Low: 02:40 am (0.68 m); High: 08:50 am (2.02 m); Low: 03:00 pm (0.71 m); High: 09:10 pm (1.98 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 4.8 | 5.5 | 5.7 | 14 | SW | W:27 | 35 | |
10h | 4 | ![]() | 3.8 | 4.4 | 4.5 | 13 | SW | W:22 | 27 | |
16h | 4 | ![]() | 3.1 | 3.6 | 3.7 | 12 | SW | W:21 | 27 | |
22h | 4 | ![]() | 2.5 | 3.1 | 3.1 | 11 | SW | W:22 | 27 | |
Low: 03:30 am (0.74 m); High: 09:40 am (1.96 m); Low: 03:50 pm (0.75 m); High: 10:10 pm (1.95 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 2.0 | 2.5 | 2.5 | 11 | SW | NW:15 | 19 | |
10h | 4 | ![]() | 1.8 | 2.2 | 2.2 | 11 | SW | W:14 | 17 | |
16h | 3 | ![]() | 1.6 | 2.0 | 2.0 | 11 | SW | W:16 | 19 | |
22h | 5 | ![]() | 1.6 | 2.0 | 2.1 | 11 | SW | NW:6 | 8 | |
Low: 04:20 am (0.78 m); High: 10:40 am (1.92 m); Low: 04:50 pm (0.78 m); High: 11:10 pm (1.94 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.8 | 2.0 | 2.3 | 12 | SW | NW:10 | 12 | |
10h | 7 | ![]() | 2.0 | 2.2 | 2.7 | 14 | SW | NW:14 | 17 | |
16h | 5 | ![]() | 2.0 | 2.4 | 2.7 | 14 | SW | W:23 | 29 |
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Porpoise Bay sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:16 | 21:30 |