Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.4 | 1.3 | 1.3 | 7 | NW | NW:28 | 37 | |
10h | 1 | ![]() | 0.4 | 1.1 | 1.1 | 8 | NW | NW:22 | 27 | |
16h | 1 | ![]() | 0.5 | 1.2 | 1.2 | 7 | NW | NW:27 | 35 | |
22h | 1 | ![]() | 0.4 | 1.3 | 1.3 | 7 | NW | NW:28 | 35 | |
High: 01:40 am (1.2 m); Low: 07:20 am (0.36 m); High: 02:00 pm (1.27 m); Low: 07:50 pm (0.36 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.5 | 1.3 | 1.3 | 7 | NW | NW:25 | 31 | |
10h | 1 | ![]() | 0.2 | 1.0 | 1.0 | 6 | NW | NW:24 | 29 | |
16h | 1 | ![]() | 0.7 | 1.8 | 1.8 | 8 | NW | NW:33 | 43 | |
22h | 1 | ![]() | 0.8 | 1.6 | 1.6 | 8 | NW | NW:33 | 43 | |
High: 02:20 am (1.15 m); Low: 07:50 am (0.4 m); High: 02:40 pm (1.21 m); Low: 08:20 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.9 | 1.7 | 1.7 | 8 | NW | NW:32 | 43 | |
10h | 1 | ![]() | 0.9 | 1.6 | 1.6 | 9 | NW | NW:28 | 37 | |
16h | 1 | ![]() | 0.9 | 1.6 | 1.6 | 9 | NW | NW:31 | 41 | |
22h | 1 | ![]() | 0.8 | 1.5 | 1.5 | 9 | NW | NW:27 | 35 | |
High: 03:00 am (1.1 m); Low: 08:30 am (0.45 m); High: 03:10 pm (1.15 m); Low: 09:00 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.6 | 1.2 | 1.2 | 9 | NW | NW:23 | 29 | |
10h | 1 | ![]() | 0.4 | 0.9 | 0.9 | 8 | NW | NW:17 | 21 | |
16h | 1 | ![]() | 0.3 | 0.8 | 0.8 | 8 | NW | NW:19 | 23 | |
22h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 8 | NW | SE:5 | 6 | |
High: 03:40 am (1.05 m); Low: 09:10 am (0.51 m); High: 04:00 pm (1.09 m); Low: 09:50 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | NW | NE:4 | 6 | |
10h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 4 | NW | N:10 | 12 | |
16h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 4 | NW | NW:10 | 12 | |
22h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 4 | NW | N:12 | 14 | |
High: 04:30 am (1.01 m); Low: 10:00 am (0.57 m); High: 04:50 pm (1.04 m); Low: 10:50 pm (0.57 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.0 | 0.7 | 0.7 | 4 | NW | N:21 | 27 | |
10h | 2 | ![]() | 0.1 | 0.8 | 0.8 | 5 | NW | NW:18 | 23 | |
16h | 2 | ![]() | 0.2 | 1.0 | 1.0 | 7 | NW | NW:23 | 29 | |
22h | 2 | ![]() | 0.3 | 1.1 | 1.1 | 7 | NW | NW:25 | 33 | |
High: 05:30 am (0.98 m); Low: 11:20 am (0.63 m); High: 05:50 pm (1 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.8 | 0.8 | 6 | NW | NW:17 | 21 | |
10h | 2 | ![]() | 0.1 | 0.5 | 0.5 | 6 | NW | S:14 | 17 | |
16h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 4 | NW | S:7 | 8 |
Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Plimmerton sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:12 | 20:49 |