Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.3 | 1.5 | 1.6 | 10 | E | SW:22 | 27 | |
10h | 8 | ![]() | 1.0 | 1.2 | 1.4 | 9 | E | W:11 | 14 | |
16h | 5 | ![]() | 0.9 | 1.1 | 1.2 | 9 | E | NE:25 | 33 | |
22h | 5 | ![]() | 0.7 | 1.0 | 1.0 | 9 | E | SW:15 | 17 | |
Low: 01:50 am (0.41 m); High: 08:00 am (1.83 m); Low: 02:20 pm (0.46 m); High: 08:20 pm (1.71 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.6 | 0.9 | 0.9 | 9 | S | N:9 | 12 | |
10h | 3 | ![]() | 0.5 | 1.3 | 1.3 | 9 | S | N:31 | 41 | |
16h | 2 | ![]() | 0.6 | 1.2 | 1.2 | 6 | S | NW:19 | 23 | |
22h | 4 | ![]() | 1.0 | 1.6 | 1.6 | 8 | E | W:15 | 19 | |
Low: 02:40 am (0.48 m); High: 08:50 am (1.75 m); Low: 03:10 pm (0.51 m); High: 09:20 pm (1.66 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.3 | 1.7 | 1.7 | 9 | E | W:17 | 21 | |
10h | 6 | ![]() | 1.2 | 1.4 | 1.6 | 10 | E | W:18 | 21 | |
16h | 7 | ![]() | 0.9 | 1.1 | 1.2 | 10 | S | W:22 | 27 | |
22h | 8 | ![]() | 0.8 | 0.8 | 1.1 | 10 | S | SW:29 | 39 | |
Low: 03:30 am (0.55 m); High: 09:40 am (1.69 m); Low: 04:00 pm (0.56 m); High: 10:10 pm (1.63 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.7 | 0.7 | 1.0 | 10 | S | W:29 | 37 | |
10h | 9 | ![]() | 0.6 | 0.7 | 0.9 | 10 | S | W:24 | 31 | |
16h | 6 | ![]() | 0.5 | 0.6 | 0.8 | 10 | S | W:16 | 21 | |
22h | 5 | ![]() | 0.5 | 0.5 | 0.8 | 10 | S | W:11 | 14 | |
Low: 04:20 am (0.6 m); High: 10:40 am (1.64 m); Low: 04:50 pm (0.59 m); High: 11:10 pm (1.61 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 10 | S | W:5 | 6 | |
10h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 10 | S | N:6 | 8 | |
16h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 10 | S | NE:14 | 17 | |
22h | 2 | ![]() | 0.3 | 0.8 | 0.8 | 4 | S | N:12 | 16 | |
Low: 05:10 am (0.64 m); High: 11:30 am (1.61 m); Low: 05:30 pm (0.6 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.9 | 0.9 | 5 | S | N:11 | 14 | |
10h | 2 | ![]() | 0.4 | 1.0 | 1.0 | 6 | S | N:11 | 14 | |
16h | 3 | ![]() | 0.3 | 0.8 | 0.8 | 6 | S | SW:18 | 23 | |
22h | 4 | ![]() | 0.3 | 0.7 | 0.7 | 6 | S | W:10 | 12 | |
High: 12:00 am (1.62 m); Low: 06:00 am (0.65 m); High: 12:20 pm (1.61 m); Low: 06:20 pm (0.6 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.5 | 0.6 | 10 | S | SW:21 | 27 | |
10h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 18 | S | SW:17 | 21 | |
16h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 17 | S | SW:17 | 21 |
Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Pipikaretu sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:14 | 21:20 |