Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 2.2 | 2.8 | 3.0 | 15 | SW | SW:22 | 27 | |
10h | 4 | ![]() | 1.9 | 2.5 | 2.8 | 17 | SW | W:22 | 27 | |
16h | 4 | ![]() | 1.7 | 2.3 | 2.4 | 16 | SW | W:26 | 33 | |
22h | 6 | ![]() | 1.4 | 1.9 | 2.1 | 15 | SW | S:7 | 8 | |
Low: 12:10 am (0.95 m); High: 06:30 am (3.1 m); Low: 12:50 pm (1.02 m); High: 07:00 pm (3.05 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.6 | 1.8 | 13 | SW | SW:7 | 8 | |
10h | 8 | ![]() | 1.0 | 1.3 | 1.5 | 12 | W | SW:1 | 2 | |
16h | 5 | ![]() | 0.9 | 1.2 | 1.3 | 12 | W | W:19 | 23 | |
22h | 3 | ![]() | 0.8 | 1.2 | 1.2 | 11 | W | W:18 | 23 | |
Low: 01:20 am (0.95 m); High: 07:40 am (3.15 m); Low: 02:00 pm (0.95 m); High: 08:10 pm (3.11 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 1.1 | 1.3 | 16 | W | W:16 | 19 | |
10h | 2 | ![]() | 0.8 | 1.1 | 1.4 | 18 | SW | NW:17 | 21 | |
16h | 2 | ![]() | 0.9 | 2.0 | 2.0 | 13 | SW | NW:25 | 31 | |
22h | 2 | ![]() | 1.1 | 2.2 | 2.2 | 12 | SW | W:23 | 29 | |
Low: 02:30 am (0.87 m); High: 08:50 am (3.27 m); Low: 03:10 pm (0.82 m); High: 09:20 pm (3.22 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 2.2 | 2.2 | 13 | SW | W:20 | 25 | |
10h | 4 | ![]() | 1.5 | 1.9 | 1.9 | 9 | SW | NE:12 | 16 | |
16h | 6 | ![]() | 1.3 | 1.9 | 1.9 | 13 | SW | E:16 | 19 | |
22h | 6 | ![]() | 1.2 | 1.9 | 1.9 | 11 | SW | E:17 | 21 | |
Low: 03:30 am (0.74 m); High: 09:40 am (3.42 m); Low: 04:00 pm (0.66 m); High: 10:10 pm (3.34 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 1.6 | 1.6 | 14 | SW | E:13 | 16 | |
10h | 8 | ![]() | 0.8 | 1.2 | 1.3 | 14 | SW | E:7 | 10 | |
16h | 8 | ![]() | 0.7 | 1.0 | 1.1 | 13 | SW | NW:3 | 4 | |
22h | 8 | ![]() | 0.6 | 0.8 | 1.0 | 13 | SW | SW:6 | 8 | |
Low: 04:20 am (0.62 m); High: 10:30 am (3.53 m); Low: 04:40 pm (0.54 m); High: 10:50 pm (3.44 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.5 | 0.7 | 0.9 | 12 | SW | E:7 | 8 | |
10h | 6 | ![]() | 0.5 | 0.6 | 0.8 | 12 | SW | SE:5 | 6 | |
16h | 4 | ![]() | 0.4 | 0.6 | 0.7 | 12 | SW | NW:4 | 6 | |
22h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 12 | SW | W:8 | 10 | |
Low: 05:00 am (0.54 m); High: 11:10 am (3.6 m); Low: 05:20 pm (0.47 m); High: 11:30 pm (3.48 m); | ||||||||||
Go back to the top | ||||||||||
Sun 14 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 12 | SW | W:4 | 4 | |
10h | 2 | ![]() | 0.5 | 0.5 | 0.8 | 14 | SW | W:10 | 12 | |
16h | 2 | ![]() | 0.5 | 0.6 | 1.0 | 15 | SW | W:16 | 19 |
Forecast updated at 03:14 Monday 8 March (Pacific/Auckland local time)
Pillar Point sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:21 | 19:58 |