Forecast updated at 15:03 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 15:03 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 1.1 | 1.2 | 9 | E | SW:6 | 8 | |
10h | 7 | ![]() | 0.8 | 1.0 | 1.1 | 9 | E | SW:4 | 4 | |
16h | 6 | ![]() | 0.7 | 0.9 | 1.1 | 9 | E | N:8 | 10 | |
22h | 7 | ![]() | 0.7 | 0.9 | 1.1 | 10 | E | SW:4 | 4 | |
Low: 04:20 am (0.27 m); High: 10:30 am (2.4 m); Low: 04:50 pm (0.4 m); High: 10:50 pm (2.17 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 10 | E | W:5 | 6 | |
10h | 8 | ![]() | 0.6 | 0.8 | 0.9 | 10 | E | NW:8 | 10 | |
16h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 10 | E | N:15 | 17 | |
22h | 7 | ![]() | 0.5 | 0.9 | 0.9 | 10 | E | SW:9 | 12 | |
Low: 05:00 am (0.33 m); High: 11:20 am (2.34 m); Low: 05:40 pm (0.44 m); High: 11:40 pm (2.11 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 10 | E | W:9 | 10 | |
10h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 9 | NE | W:9 | 12 | |
16h | 8 | ![]() | 0.6 | 0.7 | 0.8 | 9 | NE | SW:9 | 12 | |
22h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 9 | NE | W:8 | 10 | |
Low: 05:50 am (0.41 m); High: 12:00 pm (2.27 m); Low: 06:20 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.7 | 0.8 | 9 | NE | NW:8 | 10 | |
10h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 9 | NE | NW:10 | 12 | |
16h | 6 | ![]() | 0.5 | 0.9 | 0.9 | 9 | NE | NW:7 | 10 | |
22h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 9 | E | NW:12 | 16 | |
High: 12:20 am (2.04 m); Low: 06:30 am (0.5 m); High: 12:50 pm (2.18 m); Low: 07:10 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 10 | E | W:12 | 16 | |
10h | 8 | ![]() | 0.6 | 0.8 | 0.9 | 10 | E | W:14 | 17 | |
16h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 11 | E | W:12 | 14 | |
22h | 6 | ![]() | 0.6 | 0.6 | 1.1 | 20 | E | W:10 | 12 | |
High: 01:10 am (1.97 m); Low: 07:20 am (0.6 m); High: 01:30 pm (2.09 m); Low: 07:50 pm (0.59 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.6 | 1.0 | 20 | NE | W:10 | 12 | |
10h | 4 | ![]() | 0.5 | 0.6 | 1.0 | 19 | NE | W:10 | 12 | |
16h | 4 | ![]() | 0.5 | 0.5 | 0.9 | 18 | NE | SW:11 | 14 | |
22h | 4 | ![]() | 0.5 | 0.5 | 0.9 | 18 | NE | SW:8 | 10 | |
High: 02:00 am (1.91 m); Low: 08:10 am (0.7 m); High: 02:20 pm (2.01 m); Low: 08:40 pm (0.64 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.5 | 0.9 | 17 | NE | W:6 | 6 | |
10h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 17 | NE | SW:5 | 6 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.8 | 16 | NE | N:6 | 8 |
Forecast updated at 15:03 Saturday 16 January (Pacific/Auckland local time)
Pataua sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:26 | 20:36 |