Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.6 | 1.6 | 1.6 | 7 | W | NW:26 | 33 | |
10h | 1 | ![]() | 0.3 | 1.3 | 1.3 | 6 | W | NW:22 | 29 | |
16h | 1 | ![]() | 0.2 | 1.0 | 1.0 | 5 | W | NW:20 | 25 | |
22h | 1 | ![]() | 0.4 | 1.3 | 1.3 | 7 | W | NW:21 | 27 | |
Low: 03:50 am (0.25 m); High: 10:00 am (1.42 m); Low: 04:20 pm (0.24 m); High: 10:20 pm (1.31 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.4 | 1.2 | 1.2 | 7 | W | NW:21 | 25 | |
10h | 1 | ![]() | 0.5 | 1.4 | 1.4 | 7 | W | NW:23 | 29 | |
16h | 1 | ![]() | 0.9 | 1.7 | 1.7 | 8 | W | NW:27 | 35 | |
22h | 1 | ![]() | 0.8 | 1.6 | 1.6 | 7 | W | NW:24 | 31 | |
Low: 04:40 am (0.28 m); High: 10:50 am (1.37 m); Low: 05:10 pm (0.27 m); High: 11:10 pm (1.28 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.8 | 1.8 | 1.8 | 7 | W | NW:25 | 33 | |
10h | 1 | ![]() | 0.6 | 1.5 | 1.5 | 6 | W | NW:22 | 27 | |
16h | 1 | ![]() | 0.6 | 1.5 | 1.5 | 6 | W | NW:27 | 33 | |
22h | 1 | ![]() | 0.7 | 1.6 | 1.6 | 6 | W | NW:25 | 31 | |
Low: 05:30 am (0.32 m); High: 11:40 am (1.32 m); Low: 06:00 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.8 | 1.8 | 1.8 | 7 | W | NW:20 | 25 | |
10h | 3 | ![]() | 1.0 | 1.5 | 1.5 | 15 | SW | W:9 | 12 | |
16h | 5 | ![]() | 1.5 | 1.7 | 2.1 | 13 | S | SE:8 | 10 | |
22h | 7 | ![]() | 2.0 | 2.2 | 2.6 | 13 | S | E:5 | 6 | |
High: 12:00 am (1.26 m); Low: 06:10 am (0.36 m); High: 12:20 pm (1.28 m); Low: 06:40 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.8 | 1.9 | 2.4 | 13 | SW | NE:4 | 6 | |
10h | 9 | ![]() | 1.5 | 1.6 | 2.1 | 12 | S | N:3 | 4 | |
16h | 9 | ![]() | 1.3 | 1.4 | 1.8 | 12 | S | S:3 | 4 | |
22h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 11 | S | N:1 | 2 | |
High: 12:50 am (1.25 m); Low: 07:00 am (0.39 m); High: 01:10 pm (1.25 m); Low: 07:20 pm (0.36 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.9 | 1.0 | 1.3 | 11 | S | N:12 | 14 | |
10h | 7 | ![]() | 0.7 | 1.0 | 1.1 | 11 | S | NW:16 | 19 | |
16h | 5 | ![]() | 0.6 | 1.0 | 1.0 | 10 | S | NW:17 | 21 | |
22h | 4 | ![]() | 0.6 | 1.1 | 1.1 | 9 | W | NW:17 | 21 | |
High: 01:40 am (1.25 m); Low: 07:50 am (0.41 m); High: 01:50 pm (1.23 m); Low: 08:10 pm (0.38 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.9 | 0.9 | 9 | W | NW:14 | 17 | |
10h | 4 | ![]() | 0.6 | 0.9 | 0.9 | 12 | S | SE:9 | 10 | |
16h | 5 | ![]() | 0.7 | 1.0 | 1.1 | 15 | SW | SE:10 | 12 |
Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Palliser Bay sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:09 | 20:48 |