Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 0.6 | 0.8 | 16 | W | NE:8 | 10 | |
9h | 3 | ![]() | 0.4 | 0.7 | 0.7 | 7 | NW | NW:6 | 8 | |
15h | 3 | ![]() | 0.4 | 0.8 | 0.8 | 7 | NW | NW:6 | 8 | |
21h | 2 | ![]() | 0.3 | 0.8 | 0.8 | 7 | NW | N:11 | 14 | |
High: 12:50 am (1.47 m); Low: 06:50 am (0.46 m); High: 01:10 pm (1.41 m); Low: 07:00 pm (0.5 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 1.0 | 1.0 | 7 | NW | NW:12 | 14 | |
9h | 2 | ![]() | 0.4 | 1.4 | 1.4 | 7 | NW | NW:15 | 19 | |
15h | 2 | ![]() | 0.4 | 1.6 | 1.6 | 7 | NW | NW:18 | 23 | |
21h | 2 | ![]() | 0.3 | 1.5 | 1.5 | 6 | NW | NW:16 | 19 | |
High: 01:30 am (1.38 m); Low: 07:30 am (0.56 m); High: 01:50 pm (1.31 m); Low: 07:40 pm (0.61 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 1.2 | 1.2 | 6 | NW | NW:15 | 17 | |
9h | 2 | ![]() | 0.3 | 0.9 | 0.9 | 5 | NW | N:11 | 14 | |
15h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 17 | NW | N:9 | 10 | |
21h | 3 | ![]() | 0.2 | 0.4 | 0.5 | 17 | NW | SE:1 | 2 | |
High: 02:20 am (1.29 m); Low: 08:20 am (0.67 m); High: 03:00 pm (1.2 m); Low: 08:40 pm (0.73 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.3 | 0.5 | 17 | NW | NE:7 | 8 | |
9h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 8 | NW | N:7 | 8 | |
15h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | NW | S:6 | 8 | |
21h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 9 | NW | S:7 | 8 | |
High: 03:40 am (1.21 m); Low: 10:20 am (0.75 m); High: 04:30 pm (1.14 m); Low: 11:40 pm (0.77 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 9 | NW | SE:5 | 6 | |
9h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 8 | NW | E:2 | 2 | |
15h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 8 | NW | N:5 | 6 | |
21h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | NW | NE:4 | 6 | |
High: 05:20 am (1.2 m); Low: 12:50 pm (0.67 m); High: 06:20 pm (1.18 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | NW | N:9 | 10 | |
9h | 2 | ![]() | 0.1 | 0.6 | 0.6 | 4 | NW | N:12 | 14 | |
15h | 2 | ![]() | 0.1 | 0.7 | 0.7 | 4 | NW | N:12 | 14 | |
21h | 2 | ![]() | 0.2 | 1.1 | 1.1 | 6 | NW | NW:15 | 17 | |
Low: 01:10 am (0.66 m); High: 06:50 am (1.29 m); Low: 01:50 pm (0.52 m); High: 07:30 pm (1.3 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 1.1 | 1.1 | 6 | NW | NW:8 | 10 | |
9h | 4 | ![]() | 0.5 | 1.1 | 1.1 | 20 | NW | N:5 | 6 | |
15h | 4 | ![]() | 0.6 | 1.0 | 1.2 | 20 | NW | NW:10 | 12 |
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Paekakariki sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:57 | 17:42 |