Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 20 | NE | W:9 | 12 | |
10h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 20 | NE | W:13 | 16 | |
16h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 18 | W | W:12 | 16 | |
22h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 18 | W | W:9 | 12 | |
High: 02:00 am (1.95 m); Low: 08:10 am (0.69 m); High: 02:10 pm (2.01 m); Low: 08:40 pm (0.61 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 17 | N | W:6 | 8 | |
10h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 17 | N | SW:9 | 12 | |
16h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 16 | N | SW:12 | 14 | |
22h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 16 | SE | SW:7 | 8 | |
High: 02:50 am (1.9 m); Low: 08:50 am (0.77 m); High: 03:00 pm (1.93 m); Low: 09:20 pm (0.66 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.1 | 0.3 | 15 | N | W:5 | 6 | |
10h | 2 | ![]() | 0.1 | 0.1 | 0.3 | 15 | N | SW:9 | 12 | |
16h | 2 | ![]() | 0.1 | 0.1 | 0.3 | 15 | NE | SW:12 | 16 | |
22h | 2 | ![]() | 0.1 | 0.1 | 0.3 | 15 | SW | SW:9 | 10 | |
High: 03:40 am (1.88 m); Low: 09:50 am (0.84 m); High: 03:50 pm (1.88 m); Low: 10:10 pm (0.69 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 14 | SW | W:9 | 10 | |
10h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 14 | SW | W:9 | 12 | |
16h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 14 | E | W:13 | 16 | |
22h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 14 | SW | W:11 | 14 | |
High: 04:40 am (1.88 m); Low: 10:40 am (0.87 m); High: 04:40 pm (1.85 m); Low: 11:00 pm (0.7 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 14 | SW | SW:9 | 12 | |
10h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 13 | SW | SW:9 | 12 | |
16h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 13 | N | SW:12 | 14 | |
22h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 13 | NE | SW:8 | 10 | |
High: 05:30 am (1.91 m); Low: 11:40 am (0.86 m); High: 05:40 pm (1.86 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 13 | SW | SW:7 | 10 | |
10h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 12 | NE | SW:6 | 8 | |
16h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 12 | N | SW:8 | 10 | |
22h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 12 | N | SW:8 | 10 | |
Low: 12:00 am (0.67 m); High: 06:20 am (1.97 m); Low: 12:30 pm (0.82 m); High: 06:30 pm (1.89 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 12 | N | SW:3 | 4 | |
10h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 11 | N | E:3 | 4 | |
16h | 2 | ![]() | 0.1 | 0.1 | 0.3 | 20 | N | NE:9 | 12 |
Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Orewa Beach sea temperature: 22°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:28 | 20:36 |