Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.1 | 0.2 | 11 | S | SW:7 | 8 | |
9h | 1 | ![]() | 0.1 | 0.1 | 0.2 | 11 | SW | SW:6 | 8 | |
15h | 1 | ![]() | 0.1 | 0.1 | 0.2 | 11 | SW | SW:9 | 12 | |
21h | 1 | ![]() | 0.1 | 0.1 | 0.1 | 11 | SW | W:5 | 6 | |
Low: 05:30 am (0.69 m); High: 11:10 am (1.95 m); Low: 05:40 pm (0.6 m); High: 11:50 pm (2.05 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.1 | 0.1 | 10 | N | NW:6 | 8 | |
9h | 1 | ![]() | 0.1 | 0.1 | 0.1 | 10 | W | NW:5 | 6 | |
15h | 1 | ![]() | 0.1 | 0.1 | 0.1 | 10 | N | NE:5 | 6 | |
21h | 1 | ![]() | 0.1 | 0.1 | 0.1 | 10 | N | N:3 | 4 | |
Low: 06:10 am (0.72 m); High: 12:00 pm (1.89 m); Low: 06:20 pm (0.64 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 3 | N | NE:7 | 8 | |
9h | 1 | ![]() | 0.1 | 0.6 | 0.6 | 4 | N | NE:15 | 17 | |
15h | 1 | ![]() | 0.1 | 0.9 | 0.9 | 5 | N | N:16 | 19 | |
21h | 1 | ![]() | 0.1 | 0.5 | 0.5 | 5 | N | N:8 | 10 | |
High: 12:40 am (2.02 m); Low: 07:00 am (0.74 m); High: 01:00 pm (1.86 m); Low: 07:10 pm (0.67 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 8 | N | NW:6 | 8 | |
9h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 8 | N | N:7 | 8 | |
15h | 1 | ![]() | 0.2 | 0.3 | 0.3 | 8 | N | W:12 | 16 | |
21h | 1 | ![]() | 0.2 | 0.2 | 0.3 | 8 | N | SW:7 | 8 | |
High: 01:30 am (2.01 m); Low: 08:00 am (0.73 m); High: 02:00 pm (1.85 m); Low: 08:10 pm (0.67 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 8 | N | SW:6 | 8 | |
9h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 8 | N | W:4 | 4 | |
15h | 1 | ![]() | 0.1 | 0.1 | 0.2 | 7 | N | S:0 | 0 | |
21h | 1 | ![]() | 0.1 | 0.1 | 0.2 | 7 | N | N:4 | 4 | |
High: 02:40 am (2.02 m); Low: 09:00 am (0.69 m); High: 03:10 pm (1.89 m); Low: 09:10 pm (0.64 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 8 | NE | N:7 | 8 | |
9h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 8 | E | NE:5 | 6 | |
15h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 8 | E | W:2 | 4 | |
21h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 8 | E | SW:6 | 8 | |
High: 03:40 am (2.06 m); Low: 10:00 am (0.61 m); High: 04:10 pm (1.97 m); Low: 10:20 pm (0.59 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 8 | E | SW:9 | 10 | |
9h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 8 | SW | SW:7 | 8 | |
15h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 8 | E | SW:11 | 14 |
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Orewa Beach sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:52 | 17:48 |