Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.3 | 0.5 | 20 | N | W:11 | 14 | |
10h | 1 | ![]() | 0.2 | 0.3 | 0.5 | 20 | NW | W:11 | 14 | |
16h | 1 | ![]() | 0.2 | 0.3 | 0.5 | 18 | NW | W:13 | 16 | |
22h | 2 | ![]() | 0.2 | 0.3 | 0.5 | 18 | N | W:9 | 12 | |
High: 01:50 am (2.12 m); Low: 08:00 am (0.73 m); High: 02:10 pm (2.18 m); Low: 08:30 pm (0.66 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.2 | 0.3 | 0.5 | 18 | N | SW:7 | 8 | |
10h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 17 | N | SW:7 | 8 | |
16h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 16 | N | SW:12 | 14 | |
22h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 16 | N | SW:7 | 8 | |
High: 02:40 am (2.07 m); Low: 08:50 am (0.83 m); High: 02:50 pm (2.1 m); Low: 09:20 pm (0.72 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 15 | N | SW:5 | 6 | |
10h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 15 | N | SW:8 | 10 | |
16h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 15 | N | W:12 | 14 | |
22h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 15 | SW | SW:9 | 12 | |
High: 03:40 am (2.04 m); Low: 09:40 am (0.9 m); High: 03:50 pm (2.04 m); Low: 10:10 pm (0.76 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 14 | N | SW:8 | 10 | |
10h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 14 | N | W:9 | 12 | |
16h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 14 | N | W:11 | 14 | |
22h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 14 | N | W:9 | 12 | |
High: 04:30 am (2.04 m); Low: 10:30 am (0.93 m); High: 04:40 pm (2.02 m); Low: 11:00 pm (0.76 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.2 | 0.3 | 13 | N | SW:8 | 10 | |
10h | 2 | ![]() | 0.2 | 0.2 | 0.3 | 13 | N | SW:8 | 10 | |
16h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 13 | N | SW:11 | 14 | |
22h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 13 | N | SW:6 | 8 | |
High: 05:20 am (2.08 m); Low: 11:30 am (0.93 m); High: 05:30 pm (2.03 m); Low: 11:50 pm (0.74 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.2 | 0.3 | 12 | N | SW:7 | 8 | |
10h | 2 | ![]() | 0.2 | 0.2 | 0.3 | 12 | N | SW:4 | 4 | |
16h | 2 | ![]() | 0.2 | 0.2 | 0.3 | 12 | N | W:7 | 10 | |
22h | 2 | ![]() | 0.2 | 0.2 | 0.3 | 12 | N | SW:7 | 8 | |
High: 06:10 am (2.14 m); Low: 12:20 pm (0.88 m); High: 06:20 pm (2.07 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 12 | N | S:5 | 6 | |
10h | 2 | ![]() | 0.1 | 0.1 | 0.3 | 11 | N | SE:2 | 2 | |
16h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 11 | N | N:9 | 12 |
Forecast updated at 09:06 Thursday 21 January (Pacific/Auckland local time)
Orere sea temperature: 22°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:25 | 20:35 |