Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 1.0 | 1.0 | 15 | NW | W:11 | 14 | |
10h | 3 | ![]() | 0.5 | 1.1 | 1.1 | 6 | NW | W:12 | 16 | |
16h | 2 | ![]() | 0.5 | 1.2 | 1.2 | 6 | NW | NW:16 | 19 | |
22h | 2 | ![]() | 0.5 | 1.2 | 1.2 | 6 | W | W:14 | 17 | |
Low: 05:20 am (0.33 m); High: 11:30 am (1.97 m); Low: 05:50 pm (0.38 m); High: 11:50 pm (1.79 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.9 | 0.9 | 13 | N | W:8 | 10 | |
10h | 4 | ![]() | 0.5 | 0.9 | 0.9 | 11 | N | NW:11 | 14 | |
16h | 3 | ![]() | 0.5 | 1.4 | 1.4 | 6 | NW | NW:17 | 21 | |
22h | 2 | ![]() | 0.5 | 1.5 | 1.5 | 7 | N | W:11 | 14 | |
Low: 06:00 am (0.4 m); High: 12:20 pm (1.9 m); Low: 06:40 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 1.6 | 1.6 | 7 | NW | W:15 | 17 | |
10h | 2 | ![]() | 0.6 | 1.5 | 1.5 | 7 | N | W:13 | 16 | |
16h | 2 | ![]() | 0.5 | 1.5 | 1.5 | 7 | N | NW:17 | 21 | |
22h | 2 | ![]() | 0.5 | 1.3 | 1.3 | 7 | NW | W:15 | 17 | |
High: 12:40 am (1.73 m); Low: 06:50 am (0.48 m); High: 01:00 pm (1.83 m); Low: 07:20 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 1.0 | 1.0 | 6 | NW | W:8 | 10 | |
10h | 5 | ![]() | 0.5 | 0.9 | 1.0 | 20 | N | W:6 | 8 | |
16h | 4 | ![]() | 0.5 | 1.2 | 1.2 | 18 | NW | NW:18 | 21 | |
22h | 5 | ![]() | 0.5 | 1.0 | 1.0 | 18 | NW | W:12 | 16 | |
High: 01:30 am (1.68 m); Low: 07:40 am (0.56 m); High: 01:50 pm (1.76 m); Low: 08:10 pm (0.52 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.7 | 0.9 | 17 | N | SW:6 | 8 | |
10h | 6 | ![]() | 0.5 | 0.6 | 0.9 | 17 | N | W:3 | 4 | |
16h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 16 | N | N:7 | 8 | |
22h | 3 | ![]() | 0.4 | 0.5 | 0.8 | 16 | N | N:4 | 6 | |
High: 02:20 am (1.64 m); Low: 08:20 am (0.62 m); High: 02:40 pm (1.7 m); Low: 09:00 pm (0.55 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 15 | N | SE:5 | 6 | |
10h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 15 | N | W:5 | 6 | |
16h | 4 | ![]() | 0.4 | 0.7 | 0.8 | 15 | NW | NW:10 | 12 | |
22h | 5 | ![]() | 0.4 | 1.0 | 1.0 | 16 | W | W:14 | 17 | |
High: 03:10 am (1.62 m); Low: 09:10 am (0.66 m); High: 03:20 pm (1.67 m); Low: 09:40 pm (0.57 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.4 | 0.7 | 0.8 | 16 | N | W:6 | 8 | |
10h | 5 | ![]() | 0.5 | 0.6 | 0.8 | 15 | N | NW:2 | 2 | |
16h | 5 | ![]() | 0.5 | 0.7 | 0.8 | 15 | NW | NE:8 | 10 |
Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Ohiwa sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:11 | 20:31 |