Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.5 | 1.8 | 1.9 | 10 | E | NE:5 | 6 | |
10h | 8 | ![]() | 1.3 | 1.6 | 1.7 | 10 | SE | N:2 | 2 | |
16h | 7 | ![]() | 1.2 | 1.4 | 1.5 | 9 | SE | NE:8 | 10 | |
22h | 6 | ![]() | 1.0 | 1.3 | 1.3 | 9 | E | N:14 | 17 | |
Low: 03:30 am (0.23 m); High: 09:40 am (1.7 m); Low: 04:00 pm (0.23 m); High: 10:10 pm (1.56 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 1.1 | 1.2 | 9 | E | NW:7 | 8 | |
10h | 7 | ![]() | 0.7 | 1.0 | 1.1 | 9 | E | W:10 | 12 | |
16h | 7 | ![]() | 0.7 | 0.8 | 0.9 | 9 | E | W:16 | 19 | |
22h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 9 | E | W:10 | 12 | |
Low: 04:20 am (0.27 m); High: 10:30 am (1.65 m); Low: 04:50 pm (0.27 m); High: 11:00 pm (1.52 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 9 | E | NW:10 | 12 | |
10h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 11 | E | NW:13 | 16 | |
16h | 7 | ![]() | 1.0 | 1.1 | 1.4 | 11 | E | NW:17 | 21 | |
22h | 6 | ![]() | 0.9 | 1.2 | 1.3 | 11 | E | N:17 | 21 | |
Low: 05:10 am (0.32 m); High: 11:20 am (1.59 m); Low: 05:40 pm (0.31 m); High: 11:40 pm (1.48 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.0 | 1.1 | 10 | E | W:9 | 12 | |
10h | 8 | ![]() | 0.7 | 0.9 | 1.0 | 10 | SE | W:15 | 17 | |
16h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 10 | S | W:11 | 14 | |
22h | 5 | ![]() | 0.5 | 0.6 | 0.8 | 10 | S | W:17 | 21 | |
Low: 05:50 am (0.37 m); High: 12:00 pm (1.54 m); Low: 06:30 pm (0.35 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 10 | S | W:11 | 14 | |
10h | 7 | ![]() | 0.7 | 0.7 | 1.2 | 16 | SW | W:10 | 12 | |
16h | 8 | ![]() | 0.8 | 0.8 | 1.3 | 15 | SW | SW:8 | 10 | |
22h | 7 | ![]() | 0.7 | 0.9 | 1.2 | 15 | SW | S:9 | 12 | |
High: 12:30 am (1.45 m); Low: 06:40 am (0.42 m); High: 12:50 pm (1.48 m); Low: 07:10 pm (0.39 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.7 | 0.8 | 1.1 | 15 | SW | NW:3 | 4 | |
10h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 14 | SW | N:7 | 8 | |
16h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 13 | S | NE:11 | 14 | |
22h | 6 | ![]() | 0.5 | 0.8 | 0.9 | 13 | S | NE:9 | 12 | |
High: 01:20 am (1.42 m); Low: 07:30 am (0.46 m); High: 01:40 pm (1.44 m); Low: 08:00 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 12 | S | SW:7 | 10 | |
10h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 11 | S | N:1 | 2 | |
16h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 11 | S | NE:9 | 12 |
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Ocean Beach Napier sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:06 | 20:37 |