Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 8 | SE | N:3 | 4 | |
9h | 4 | ![]() | 0.3 | 0.6 | 0.6 | 8 | SE | NW:2 | 2 | |
15h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 8 | SE | NE:6 | 6 | |
21h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 8 | SE | NW:3 | 4 | |
Low: 03:20 am (0.48 m); High: 09:30 am (1.45 m); Low: 03:30 pm (0.5 m); High: 09:50 pm (1.56 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 8 | S | NW:5 | 6 | |
9h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 9 | S | NW:2 | 2 | |
15h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | S | NE:5 | 6 | |
21h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | SE | NW:2 | 2 | |
Low: 04:10 am (0.48 m); High: 10:10 am (1.45 m); Low: 04:20 pm (0.49 m); High: 10:30 pm (1.58 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 17 | SE | W:3 | 4 | |
9h | 3 | ![]() | 0.2 | 0.3 | 0.5 | 17 | SE | SE:1 | 0 | |
15h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | SE | E:4 | 4 | |
21h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 7 | E | NW:2 | 2 | |
Low: 05:00 am (0.45 m); High: 11:00 am (1.46 m); Low: 05:10 pm (0.46 m); High: 11:20 pm (1.6 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 5 | NE | W:5 | 6 | |
9h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 6 | E | W:3 | 4 | |
15h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 8 | E | SE:5 | 6 | |
21h | 5 | ![]() | 0.5 | 0.7 | 0.7 | 9 | E | W:5 | 6 | |
Low: 05:40 am (0.41 m); High: 11:50 am (1.49 m); Low: 06:00 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 10 | E | W:3 | 4 | |
9h | 4 | ![]() | 0.4 | 0.6 | 0.7 | 9 | E | NE:3 | 4 | |
15h | 3 | ![]() | 0.4 | 0.7 | 0.7 | 9 | E | NE:10 | 14 | |
21h | 4 | ![]() | 0.4 | 0.9 | 0.9 | 5 | E | NW:2 | 2 | |
High: 12:10 am (1.63 m); Low: 06:30 am (0.37 m); High: 12:40 pm (1.53 m); Low: 06:50 pm (0.37 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.8 | 0.8 | 6 | E | NW:6 | 8 | |
9h | 5 | ![]() | 0.4 | 0.8 | 0.8 | 7 | E | NW:3 | 4 | |
15h | 5 | ![]() | 0.4 | 0.8 | 0.8 | 8 | E | NW:8 | 10 | |
21h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 8 | E | W:7 | 8 | |
High: 01:10 am (1.66 m); Low: 07:20 am (0.32 m); High: 01:30 pm (1.58 m); Low: 07:40 pm (0.32 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.6 | 0.6 | 9 | E | S:4 | 4 | |
9h | 4 | ![]() | 0.4 | 0.6 | 0.6 | 9 | E | W:1 | 2 | |
15h | 3 | ![]() | 0.3 | 0.5 | 0.7 | 18 | SE | NE:6 | 8 |
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Oaro sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:03 | 17:47 |