Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 2.0 | 2.4 | 2.6 | 14 | W | SW:8 | 10 | |
9h | 8 | ![]() | 1.6 | 2.0 | 2.2 | 13 | W | S:2 | 2 | |
15h | 8 | ![]() | 1.4 | 1.8 | 2.0 | 13 | SW | W:3 | 4 | |
21h | 9 | ![]() | 1.5 | 1.8 | 2.1 | 13 | SW | SW:1 | 2 | |
High: 02:10 am (2.62 m); Low: 08:30 am (0.97 m); High: 02:40 pm (2.51 m); Low: 08:50 pm (1.04 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.7 | 2.0 | 2.3 | 13 | SW | NE:2 | 2 | |
9h | 9 | ![]() | 1.7 | 2.0 | 2.3 | 14 | SW | NW:2 | 2 | |
15h | 9 | ![]() | 1.7 | 1.9 | 2.3 | 14 | SW | NW:5 | 6 | |
21h | 10 | ![]() | 1.8 | 2.0 | 2.5 | 15 | SW | NE:2 | 2 | |
High: 03:00 am (2.52 m); Low: 09:20 am (1.05 m); High: 03:40 pm (2.41 m); Low: 09:50 pm (1.13 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.8 | 2.0 | 2.6 | 15 | SW | E:4 | 6 | |
9h | 10 | ![]() | 1.8 | 1.9 | 2.5 | 15 | SW | SE:5 | 6 | |
15h | 10 | ![]() | 1.7 | 1.8 | 2.4 | 15 | SW | NW:2 | 2 | |
21h | 10 | ![]() | 1.6 | 1.7 | 2.3 | 15 | W | S:5 | 6 | |
High: 04:10 am (2.45 m); Low: 10:30 am (1.09 m); High: 04:50 pm (2.37 m); Low: 11:00 pm (1.15 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.5 | 1.7 | 2.2 | 15 | W | S:6 | 8 | |
9h | 9 | ![]() | 1.5 | 1.7 | 2.2 | 14 | W | S:3 | 4 | |
15h | 8 | ![]() | 1.5 | 1.7 | 2.1 | 14 | W | SW:6 | 8 | |
21h | 8 | ![]() | 1.6 | 1.7 | 2.2 | 14 | W | S:5 | 6 | |
High: 05:30 am (2.46 m); Low: 11:50 am (1.04 m); High: 06:10 pm (2.43 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.6 | 1.8 | 2.2 | 13 | W | E:4 | 6 | |
9h | 10 | ![]() | 1.5 | 1.7 | 2.1 | 13 | W | E:4 | 4 | |
15h | 9 | ![]() | 1.3 | 1.5 | 1.9 | 13 | W | N:7 | 8 | |
21h | 8 | ![]() | 1.2 | 1.4 | 1.7 | 12 | W | N:8 | 10 | |
Low: 12:20 am (1.07 m); High: 06:40 am (2.57 m); Low: 01:00 pm (0.89 m); High: 07:20 pm (2.58 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.1 | 1.3 | 1.6 | 13 | SW | NE:7 | 10 | |
9h | 8 | ![]() | 1.0 | 1.3 | 1.5 | 13 | W | N:8 | 10 | |
15h | 6 | ![]() | 1.1 | 1.5 | 1.6 | 13 | SW | W:10 | 12 | |
21h | 4 | ![]() | 1.7 | 2.0 | 2.3 | 14 | SW | W:13 | 16 | |
Low: 01:30 am (0.91 m); High: 07:40 am (2.75 m); Low: 02:00 pm (0.7 m); High: 08:10 pm (2.78 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 2.6 | 2.9 | 3.7 | 19 | W | SW:10 | 12 | |
9h | 7 | ![]() | 3.2 | 3.4 | 4.3 | 18 | W | SW:6 | 8 | |
15h | 7 | ![]() | 3.2 | 3.4 | 4.3 | 18 | W | SW:6 | 8 |
Forecast updated at 08:15 Sunday 18 April (Pacific/Auckland local time)
Nine Mile sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:13 | 17:55 |