Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.2 | 1.3 | 1.9 | 17 | SW | NW:7 | 10 | |
10h | 8 | ![]() | 1.2 | 1.3 | 1.9 | 16 | SW | NW:12 | 16 | |
16h | 6 | ![]() | 1.2 | 1.5 | 1.8 | 15 | SW | NW:21 | 27 | |
22h | 5 | ![]() | 1.2 | 1.7 | 1.9 | 15 | SW | W:11 | 14 | |
High: 01:00 am (2.83 m); Low: 07:10 am (0.58 m); High: 01:20 pm (3 m); Low: 07:40 pm (0.64 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.4 | 1.9 | 2.0 | 14 | SW | W:17 | 21 | |
10h | 2 | ![]() | 2.0 | 2.5 | 2.6 | 13 | SW | SW:15 | 19 | |
16h | 3 | ![]() | 2.6 | 3.0 | 3.2 | 13 | SW | W:14 | 17 | |
22h | 4 | ![]() | 2.8 | 3.1 | 3.4 | 13 | SW | W:14 | 17 | |
High: 01:40 am (2.73 m); Low: 07:50 am (0.7 m); High: 02:00 pm (2.88 m); Low: 08:20 pm (0.75 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 2.7 | 3.1 | 3.3 | 12 | SW | NW:17 | 21 | |
10h | 3 | ![]() | 2.6 | 3.1 | 3.2 | 12 | SW | NW:20 | 25 | |
16h | 4 | ![]() | 2.7 | 3.1 | 3.3 | 13 | SW | NW:21 | 27 | |
22h | 4 | ![]() | 2.7 | 3.3 | 3.3 | 13 | SW | NW:23 | 29 | |
High: 02:30 am (2.61 m); Low: 08:40 am (0.85 m); High: 02:50 pm (2.74 m); Low: 09:10 pm (0.86 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 3.2 | 3.8 | 3.9 | 13 | SW | W:21 | 27 | |
10h | 2 | ![]() | 4.5 | 5.0 | 5.5 | 16 | SW | W:19 | 23 | |
16h | 2 | ![]() | 5.2 | 5.5 | 6.1 | 16 | SW | W:18 | 21 | |
22h | 2 | ![]() | 5.1 | 5.4 | 6.0 | 16 | SW | W:18 | 21 | |
High: 03:10 am (2.5 m); Low: 09:20 am (0.98 m); High: 03:30 pm (2.61 m); Low: 10:00 pm (0.95 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 4.7 | 5.1 | 5.6 | 16 | SW | SW:19 | 23 | |
10h | 2 | ![]() | 4.2 | 4.6 | 5.1 | 15 | SW | SW:15 | 17 | |
16h | 2 | ![]() | 3.7 | 4.1 | 4.5 | 15 | SW | SW:13 | 16 | |
22h | 3 | ![]() | 3.3 | 3.6 | 4.0 | 14 | SW | SW:11 | 14 | |
High: 04:10 am (2.41 m); Low: 10:10 am (1.09 m); High: 04:20 pm (2.51 m); Low: 10:50 pm (1.02 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 2.8 | 3.2 | 3.5 | 14 | SW | SW:8 | 10 | |
10h | 5 | ![]() | 2.4 | 2.8 | 3.1 | 13 | SW | W:12 | 14 | |
16h | 5 | ![]() | 2.1 | 2.4 | 2.7 | 13 | SW | S:11 | 14 | |
22h | 5 | ![]() | 1.9 | 2.2 | 2.4 | 12 | SW | S:10 | 12 | |
High: 05:00 am (2.37 m); Low: 11:10 am (1.17 m); High: 05:20 pm (2.44 m); Low: 11:50 pm (1.05 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.6 | 1.9 | 2.2 | 12 | SW | S:9 | 12 | |
10h | 5 | ![]() | 1.5 | 1.8 | 2.0 | 12 | SW | S:9 | 10 | |
16h | 5 | ![]() | 1.4 | 1.7 | 1.9 | 12 | SW | S:10 | 12 |
Forecast updated at 03:07 Sunday 17 January (Pacific/Auckland local time)
Maunganui Bluff sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:30 | 20:40 |