Forecast updated at 10:50 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 10:50 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 9 | E | SW:6 | 6 | |
10h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 9 | E | N:1 | 2 | |
16h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 9 | E | NW:12 | 14 | |
22h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 10 | SE | W:7 | 8 | |
Low: 04:30 am (0.27 m); High: 10:50 am (2.38 m); Low: 05:10 pm (0.43 m); High: 11:00 pm (2.15 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 10 | SE | W:6 | 6 | |
10h | 3 | ![]() | 0.5 | 0.5 | 0.7 | 10 | SE | NW:9 | 12 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 10 | SE | NW:17 | 21 | |
22h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 10 | E | W:7 | 8 | |
Low: 05:10 am (0.33 m); High: 11:30 am (2.32 m); Low: 05:50 pm (0.46 m); High: 11:50 pm (2.08 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 10 | E | W:8 | 10 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | NE | W:10 | 12 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | NE | W:11 | 14 | |
22h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 9 | NE | SW:8 | 10 | |
Low: 06:00 am (0.42 m); High: 12:20 pm (2.24 m); Low: 06:40 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 9 | NE | W:10 | 12 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 10 | NE | NW:10 | 12 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 10 | E | NW:16 | 19 | |
22h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 10 | NW | NW:15 | 17 | |
High: 12:40 am (2.01 m); Low: 06:40 am (0.52 m); High: 01:00 pm (2.16 m); Low: 07:20 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 10 | NW | W:12 | 16 | |
10h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 10 | NW | W:14 | 17 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 10 | E | SW:11 | 14 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 12 | W | W:9 | 12 | |
High: 01:30 am (1.94 m); Low: 07:30 am (0.62 m); High: 01:50 pm (2.07 m); Low: 08:10 pm (0.62 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.3 | 0.6 | 12 | N | W:9 | 12 | |
10h | 3 | ![]() | 0.3 | 0.3 | 0.5 | 12 | N | W:8 | 10 | |
16h | 3 | ![]() | 0.3 | 0.3 | 0.5 | 12 | N | W:10 | 12 | |
22h | 3 | ![]() | 0.2 | 0.3 | 0.4 | 12 | N | W:8 | 10 | |
High: 02:20 am (1.88 m); Low: 08:20 am (0.72 m); High: 02:30 pm (1.99 m); Low: 09:00 pm (0.67 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 11 | N | W:5 | 6 | |
10h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 11 | N | NW:3 | 4 | |
16h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 11 | N | NW:7 | 8 |
Forecast updated at 10:50 Saturday 16 January (Pacific/Auckland local time)
Matauri Bay sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:30 | 20:37 |