Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.9 | 0.9 | 10 | E | SW:16 | 19 | |
10h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 10 | E | NW:7 | 8 | |
16h | 4 | ![]() | 0.5 | 0.6 | 0.7 | 9 | E | NE:18 | 21 | |
22h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 9 | E | SW:8 | 10 | |
Low: 01:50 am (0.41 m); High: 08:00 am (1.83 m); Low: 02:20 pm (0.45 m); High: 08:30 pm (1.71 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 9 | E | N:6 | 6 | |
10h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | E | NE:21 | 27 | |
16h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 12 | NE | NW:20 | 25 | |
22h | 5 | ![]() | 0.5 | 0.7 | 0.9 | 12 | E | W:14 | 17 | |
Low: 02:40 am (0.48 m); High: 08:50 am (1.75 m); Low: 03:10 pm (0.51 m); High: 09:20 pm (1.66 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 11 | E | W:8 | 10 | |
10h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 11 | E | W:11 | 14 | |
16h | 7 | ![]() | 0.6 | 0.7 | 1.1 | 16 | E | W:20 | 25 | |
22h | 6 | ![]() | 0.8 | 1.1 | 1.3 | 15 | SE | SW:19 | 23 | |
Low: 03:30 am (0.55 m); High: 09:50 am (1.69 m); Low: 04:00 pm (0.55 m); High: 10:20 pm (1.62 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 1.1 | 1.4 | 14 | SE | W:18 | 23 | |
10h | 6 | ![]() | 1.0 | 1.2 | 1.5 | 13 | SE | W:20 | 25 | |
16h | 6 | ![]() | 0.9 | 1.1 | 1.3 | 13 | SE | W:14 | 17 | |
22h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 12 | SE | W:8 | 10 | |
Low: 04:20 am (0.6 m); High: 10:40 am (1.64 m); Low: 04:50 pm (0.59 m); High: 11:10 pm (1.61 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.8 | 1.0 | 11 | SE | NW:4 | 4 | |
10h | 8 | ![]() | 0.5 | 0.7 | 0.8 | 11 | SE | N:4 | 6 | |
16h | 5 | ![]() | 0.4 | 0.6 | 0.7 | 10 | SE | NE:13 | 16 | |
22h | 4 | ![]() | 0.4 | 0.5 | 0.6 | 10 | SE | N:6 | 8 | |
Low: 05:10 am (0.63 m); High: 11:30 am (1.62 m); Low: 05:40 pm (0.61 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.5 | 0.6 | 10 | NE | N:7 | 8 | |
10h | 3 | ![]() | 0.3 | 0.5 | 0.6 | 10 | E | N:10 | 12 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 10 | E | S:11 | 14 | |
22h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 11 | E | NW:4 | 4 | |
High: 12:10 am (1.62 m); Low: 06:00 am (0.65 m); High: 12:20 pm (1.61 m); Low: 06:20 pm (0.6 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.7 | 0.9 | 15 | SE | SW:13 | 16 | |
10h | 5 | ![]() | 0.7 | 0.8 | 1.3 | 17 | SE | SW:12 | 16 | |
16h | 6 | ![]() | 0.7 | 0.8 | 1.2 | 17 | SE | SW:8 | 10 |
Forecast updated at 03:07 Monday 18 January (Pacific/Auckland local time)
Matanaka sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:15 | 21:19 |